Choose 50 of the 190 and classify how concentrated each one is
- Choose at least 50 of the 190 globular clusters in the program guide.
- Visual: include at least one Challenge object, describe every cluster, and estimate its Shapley-Sawyer concentration class, from I (most concentrated) to XII (loosest).
- Imaging: include at least three Challenge objects and submit images in place of descriptions. No more than five of the 50 can be clusters in other galaxies.
- Log the date and time, seeing and transparency, latitude and longitude, instrument, and a sketch or description.
The full Globular Cluster list, in the League's order, with a page for each object
Sort any column, or type a name or constellation. The type buttons above the map also filter this table. Best is the month the object is highest at 9 pm. Also on lists the other observing lists the object belongs to, so one observation can count toward more than one program where the League allows it.
| No. | Object | Name | Type | Constellation | Mag | Size | Best | Challenge | Also on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NGC 104 | 47 Tucanae | globular cluster | Tucana | 4.0 | 31′ | Nov | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | |
| 2 | NGC 121 | globular cluster | Tucana | 11.2 | 3.8′ × 3.1′ | Nov | |||
| 3 | G1 | G1 (Mayall II) | globular cluster in M31 | Andromeda | 13.7 | Nov | Challenge | ||
| 4 | G2 | globular cluster in M31 | Andromeda | 15.8 | Nov | Challenge | |||
| 5 | G52 | globular cluster in M31 | Andromeda | 15.7 | Nov | Challenge | |||
| 6 | G64 | globular cluster in M31 | Andromeda | 15.1 | Nov | Challenge | |||
| 7 | G72 | globular cluster in M31 | Andromeda | 15.0 | Nov | Challenge | |||
| 8 | G73 | globular cluster in M31 | Andromeda | 14.9 | Nov | Challenge | |||
| 9 | G78 | globular cluster in M31 | Andromeda | 14.3 | Nov | Challenge | |||
| 10 | G76 | globular cluster in M31 | Andromeda | 14.2 | Nov | Challenge | |||
| 11 | G87 | globular cluster in M31 | Andromeda | 15.6 | Nov | Challenge | |||
| 12 | G96 | globular cluster in M31 | Andromeda | 15.5 | Nov | Challenge | |||
| 13 | G119 | globular cluster in M31 | Andromeda | 15.0 | Nov | Challenge | |||
| 14 | G156 | globular cluster in M31 | Andromeda | 15.8 | Nov | Challenge | |||
| 15 | G172 | globular cluster in M31 | Andromeda | 15.2 | Nov | Challenge | |||
| 16 | G205 | globular cluster in M31 | Andromeda | 14.8 | Nov | Challenge | |||
| 17 | G213 | globular cluster in M31 | Andromeda | 14.7 | Nov | Challenge | |||
| 18 | G222 | globular cluster in M31 | Andromeda | 15.1 | Nov | Challenge | |||
| 19 | G226 | globular cluster in M31 | Andromeda | 15.4 | Nov | Challenge | |||
| 20 | G229 | globular cluster in M31 | Andromeda | 15.0 | Nov | Challenge | |||
| 21 | G230 | globular cluster in M31 | Andromeda | 15.2 | Nov | Challenge | |||
| 22 | G233 | globular cluster in M31 | Andromeda | 15.4 | Nov | Challenge | |||
| 23 | G244 | globular cluster in M31 | Andromeda | 15.4 | Nov | Challenge | |||
| 24 | G256 | globular cluster in M31 | Andromeda | 15.5 | Nov | Challenge | |||
| 25 | G257 | globular cluster in M31 | Andromeda | 15.2 | Nov | Challenge | |||
| 26 | G272 | globular cluster in M31 | Andromeda | 14.8 | Nov | Challenge | |||
| 27 | G280 | globular cluster in M31 | Andromeda | 14.2 | Nov | Challenge | |||
| 28 | G279 | globular cluster in M31 | Andromeda | 15.4 | Nov | Challenge | |||
| 29 | G287 | globular cluster in M31 | Andromeda | 15.7 | Nov | Challenge | |||
| 30 | G302 | globular cluster in M31 | Andromeda | 15.2 | Nov | Challenge | |||
| 31 | G305 | globular cluster in M31 | Andromeda | 15.6 | Nov | Challenge | |||
| 32 | G315 | globular cluster in M31 | Andromeda | 15.7 | Nov | Challenge | |||
| 33 | NGC 288 | globular cluster | Sculptor | 8.1 | 9.6′ | Nov | Herschel 400, Southern Sky Telescopic | ||
| 34 | NGC 362 | globular cluster | Tucana | 6.4 | 13′ | Nov | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 35 | U49 | globular cluster in M33 | Pisces | 16.3 | Nov | Challenge | |||
| 36 | C39 | globular cluster in M33 | Triangulum | 15.9 | Nov | Challenge | |||
| 37 | Fornax 1 | globular cluster in the Fornax Dwarf | Fornax | 15.6 | 1.2′ | Dec | Challenge | ||
| 38 | Fornax 2 | globular cluster in the Fornax Dwarf | Fornax | 13.5 | 1.2′ | Dec | Challenge | ||
| 39 | NGC 1049 | Fornax Dwarf Cluster 3 | globular cluster | Fornax | 13.5 B | 1.2′ | Dec | ||
| 40 | Fornax 6 | globular cluster in the Fornax Dwarf | Fornax | 18″ | Dec | Challenge | |||
| 41 | Fornax 4 | globular cluster in the Fornax Dwarf | Fornax | 13.6 | 36″ | Dec | Challenge | ||
| 42 | Fornax 5 | globular cluster in the Fornax Dwarf | Fornax | 13.4 | 48″ | Dec | Challenge | ||
| 43 | NGC 1261 | globular cluster | Horologium | 8.3 | 7′ | Dec | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 44 | Palomar 1 | globular cluster | Cepheus | 13.2 | 2.8′ | Dec | Challenge | ||
| 45 | Arp-Madore 1 | globular cluster | Horologium | 15.7 | 30″ | Jan | Challenge | ||
| 46 | Eridanus Cluster | Eridanus cluster | globular cluster | Eridanus | 14.7 | 1′ | Jan | Challenge | |
| 47 | Palomar 2 | globular cluster | Auriga | 13.0 | 2.2′ | Jan | Challenge | ||
| 48 | NGC 1851 | globular cluster | Columba | 7.1 | 11′ | Jan | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 49 | NGC 1904 | globular cluster | Lepus | 8.2 | 8.7′ | Jan | Messier, Binocular Messier | ||
| 50 | NGC 2298 | globular cluster | Puppis | 9.3 | 5′ | Feb | |||
| 51 | NGC 2419 | Intergalactic Wanderer | globular cluster | Lynx | 10.4 | 4.1′ | Mar | Caldwell, Herschel 400 | |
| 52 | Pyxis Cluster | Pyxis Globular Cluster | globular cluster | Pyxis | 12.9 | 4′ | Mar | Challenge | |
| 53 | NGC 2808 | globular cluster | Carina | 6.2 | 14′ | Mar | Southern Skies Binocular, Southern Sky Telescopic | ||
| 54 | E 3 | E3 cluster | globular cluster | Chamaeleon | 11.3 | 10′ | Mar | Challenge | |
| 55 | UKS 0923-545 | globular cluster | Vela | Mar | Challenge | ||||
| 56 | Palomar 3 | globular cluster | Sextans | 14.3 | 1.6′ | Apr | Challenge | ||
| 57 | NGC 3201 | globular cluster | Vela | 6.8 | 18′ | Apr | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 58 | Palomar 4 | globular cluster | Ursa Major | 14.2 | 1.3′ | Apr | Challenge | ||
| 59 | NGC 4147 | globular cluster | Coma Berenices | 10.3 | 2.4′ | May | Herschel 400 | ||
| 60 | NGC 4372 | globular cluster | Musca | 7.2 | 19′ | May | Caldwell, Southern Sky Telescopic | ||
| 61 | Ruprecht 106 | globular cluster | Centaurus | 10.9 | 2′ | May | Challenge | ||
| 62 | NGC 4590 | globular cluster | Hydra | 8.0 | 11′ | May | Messier, Binocular Messier | ||
| 63 | NGC 4833 | globular cluster | Musca | 6.9 | 14′ | May | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 64 | NGC 5024 | globular cluster | Coma Berenices | 7.8 | 13′ | May | Messier, Binocular Messier | ||
| 65 | NGC 5053 | globular cluster | Coma Berenices | 9.5 | 10′ | May | Herschel II | ||
| 66 | NGC 5139 | Omega Centauri | globular cluster | Centaurus | 3.7 | 36′ | May | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | |
| 67 | NGC 5272 | globular cluster | Canes Venatici | 6.4 | 18′ | Jun | Messier, Binocular Messier, Urban | ||
| 68 | NGC 5286 | globular cluster | Centaurus | 7.3 | 9′ | Jun | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 69 | Arp-Madore 4 | globular cluster | Hydra | 15.9 | 3′ | Jun | Challenge | ||
| 70 | NGC 5466 | globular cluster | Boötes | 9.0 | 6.6′ | Jun | Herschel 400 | ||
| 71 | NGC 5634 | globular cluster | Virgo | 9.5 | 4.5′ | Jun | Herschel 400 | ||
| 72 | NGC 5694 | globular cluster | Hydra | 10.2 | 3.6′ | Jun | Caldwell, Herschel 400 | ||
| 73 | IC 4499 | globular cluster | Apus | 9.8 | 7.6′ | Jun | |||
| 74 | NGC 5824 | globular cluster | Lupus | 9.1 | 7.2′ | Jun | |||
| 75 | Palomar 5 | globular cluster | Serpens | 11.8 | 8′ | Jun | Challenge | ||
| 76 | NGC 5897 | globular cluster | Libra | 8.5 | 9.9′ | Jun | Herschel 400 | ||
| 77 | NGC 5904 | globular cluster | Serpens | 6.0 | 23′ | Jun | Messier, Binocular Messier, Urban | ||
| 78 | NGC 5927 | globular cluster | Lupus | 8.0 | 6′ | Jun | Southern Sky Telescopic | ||
| 79 | NGC 5946 | globular cluster | Norma | 9.6 | 3′ | Jul | Southern Sky Telescopic | ||
| 80 | BH 176 | ESO 224-8 | globular cluster | Norma | 14.0 | 3′ | Jul | Challenge | |
| 81 | NGC 5986 | globular cluster | Lupus | 7.5 | 9.7′ | Jul | Southern Sky Telescopic | ||
| 82 | Palomar 14 | globular cluster | Hercules | 14.7 | 2.2′ | Jul | Challenge | ||
| 83 | Lynga 7 | globular cluster | Norma | 10.2 | 2.5′ | Jul | Challenge | ||
| 84 | NGC 6093 | globular cluster | Scorpius | 7.3 | 10′ | Jul | Messier, Binocular Messier | ||
| 85 | NGC 6121 | globular cluster | Scorpius | 5.4 | 26′ | Jul | Messier, Binocular Messier, Urban, Southern Sky Telescopic | ||
| 86 | NGC 6101 | globular cluster | Apus | 9.2 | 11′ | Jul | Caldwell, Southern Sky Telescopic | ||
| 87 | NGC 6144 | globular cluster | Scorpius | 9.0 | 5.4′ | Jul | Herschel 400 | ||
| 88 | NGC 6139 | globular cluster | Scorpius | 9.0 | 8.1′ | Jul | |||
| 89 | Terzan 3 | globular cluster | Scorpius | 12.0 | 3′ | Jul | Challenge | ||
| 90 | NGC 6171 | globular cluster | Ophiuchus | 8.3 | 10′ | Jul | Messier, Herschel 400, Binocular Messier | ||
| 91 | ESO 452-SC11 | globular cluster | Scorpius | 12.0 | 1.2′ | Jul | Challenge | ||
| 92 | NGC 6205 | Hercules Cluster | globular cluster | Hercules | 5.8 | 20′ | Jul | Messier, Binocular Messier, Urban | |
| 93 | NGC 6229 | globular cluster | Hercules | 9.4 | 4.8′ | Jul | Herschel 400 | ||
| 94 | NGC 6218 | Gumball Cluster | globular cluster | Ophiuchus | 7.1 | 16′ | Jul | Messier, Binocular Messier, Urban | |
| 95 | NGC 6235 | globular cluster | Ophiuchus | 10.0 | 4.2′ | Jul | Herschel 400 | ||
| 96 | NGC 6254 | globular cluster | Ophiuchus | 6.6 | 20′ | Jul | Messier, Binocular Messier, Urban | ||
| 97 | NGC 6256 | globular cluster | Scorpius | 11.3 | 4.1′ | Jul | |||
| 98 | Palomar 15 | globular cluster | Ophiuchus | 14.0 | 3′ | Jul | Challenge | ||
| 99 | NGC 6266 | globular cluster | Ophiuchus | 6.6 | 15′ | Jul | Messier, Binocular Messier, Urban, Southern Sky Telescopic | ||
| 100 | NGC 6273 | globular cluster | Ophiuchus | 6.9 | 17′ | Jul | Messier, Binocular Messier | ||
| 101 | NGC 6284 | globular cluster | Ophiuchus | 8.8 | 6.6′ | Jul | Herschel 400 | ||
| 102 | NGC 6287 | globular cluster | Ophiuchus | 9.3 | 5.4′ | Jul | Herschel 400 | ||
| 103 | NGC 6293 | globular cluster | Ophiuchus | 8.2 | 4.5′ | Jul | Herschel 400 | ||
| 104 | NGC 6304 | globular cluster | Ophiuchus | 8.2 | 3.6′ | Jul | Herschel 400 | ||
| 105 | NGC 6316 | globular cluster | Ophiuchus | 8.4 | 4.8′ | Jul | Herschel 400 | ||
| 106 | NGC 6341 | globular cluster | Hercules | 6.5 | 14′ | Jul | Messier, Binocular Messier, Urban | ||
| 107 | NGC 6325 | globular cluster | Ophiuchus | 10.3 | 4.1′ | Jul | |||
| 108 | NGC 6333 | globular cluster | Ophiuchus | 8.4 | 9′ | Jul | Messier, Binocular Messier | ||
| 109 | NGC 6342 | globular cluster | Ophiuchus | 9.7 | 6.6′ | Jul | Herschel 400 | ||
| 110 | NGC 6355 | globular cluster | Ophiuchus | 9.1 | 2.7′ | Jul | Herschel 400 | ||
| 111 | NGC 6356 | globular cluster | Ophiuchus | 8.2 | 5.4′ | Jul | Herschel 400 | ||
| 112 | NGC 6352 | globular cluster | Ara | 8.0 | 7′ | Jul | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 113 | IC 1257 | globular cluster | Ophiuchus | 13.1 | 5′ | Jul | |||
| 114 | NGC 6366 | globular cluster | Ophiuchus | 9.2 | 13′ | Jul | |||
| 115 | Terzan 2 | globular cluster | Scorpius | 14.3 | 36″ | Jul | Challenge | ||
| 116 | Terzan 4 | globular cluster | Scorpius | 16.0 | 42″ | Jul | Challenge | ||
| 117 | HP 1 | Haute-Provence 1 | globular cluster | Ophiuchus | 11.6 | 1.2′ | Jul | Challenge | |
| 118 | NGC 6362 | globular cluster | Ara | 7.7 | 15′ | Jul | Southern Skies Binocular, Southern Sky Telescopic | ||
| 119 | Liller 1 | globular cluster | Scorpius | 16.8 | 6.8′ | Aug | Challenge | ||
| 120 | NGC 6380 | globular cluster | Scorpius | 11.3 | 3.6′ | Aug | |||
| 121 | Terzan 1 | globular cluster | Scorpius | 15.9 | 2.4′ | Aug | Challenge | ||
| 122 | Tonantzintla 2 | globular cluster | Scorpius | 12.2 | 2.2′ | Aug | Challenge | ||
| 123 | NGC 6388 | globular cluster | Scorpius | 6.7 | 10′ | Aug | Southern Sky Telescopic | ||
| 124 | NGC 6401 | globular cluster | Ophiuchus | 9.4 | 4.5′ | Aug | Herschel 400 | ||
| 125 | NGC 6402 | globular cluster | Ophiuchus | 7.9 | 11′ | Aug | Messier, Binocular Messier | ||
| 126 | NGC 6397 | globular cluster | Ara | 5.7 | 26′ | Aug | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 127 | Palomar 6 | globular cluster | Ophiuchus | 11.6 | 1.2′ | Aug | Challenge | ||
| 128 | NGC 6426 | globular cluster | Ophiuchus | 11.0 | 5.7′ | Aug | Herschel 400 | ||
| 129 | Djorgovski 1 | globular cluster | Scorpius | 13.6 | 2′ | Aug | Challenge | ||
| 130 | Terzan 5 | globular cluster | Sagittarius | 13.8 | 2.4′ | Aug | Challenge | ||
| 131 | NGC 6440 | globular cluster | Sagittarius | 9.2 | 5.1′ | Aug | Herschel 400 | ||
| 132 | NGC 6441 | globular cluster | Scorpius | 7.2 | 9.6′ | Aug | |||
| 133 | Terzan 6 | globular cluster | Scorpius | 13.8 | 1.4′ | Aug | Challenge | ||
| 134 | NGC 6453 | globular cluster | Scorpius | 10.1 | 7.6′ | Aug | |||
| 135 | UKS 1 | globular cluster | Sagittarius | 17.3 | 2′ | Aug | Challenge | ||
| 136 | NGC 6496 | globular cluster | Scorpius | 8.5 | 5.8′ | Aug | |||
| 137 | Terzan 9 | globular cluster | Sagittarius | 16.0 | 12″ | Aug | Challenge | ||
| 138 | NGC 6517 | globular cluster | Ophiuchus | 10.2 | 4.8′ | Aug | Herschel 400 | ||
| 139 | Djorgovski 2 | globular cluster | Sagittarius | 9.9 | 9.9′ | Aug | Challenge | ||
| 140 | Terzan 10 | globular cluster | Sagittarius | 14.9 | 1.5′ | Aug | Challenge | ||
| 141 | NGC 6522 | globular cluster | Sagittarius | 8.3 | 3.9′ | Aug | Herschel 400 | ||
| 142 | NGC 6535 | globular cluster | Serpens | 10.5 | 3.4′ | Aug | |||
| 143 | NGC 6539 | globular cluster | Serpens | 9.3 | 7.9′ | Aug | |||
| 144 | NGC 6528 | globular cluster | Sagittarius | 9.6 | 3.6′ | Aug | Herschel 400 | ||
| 145 | NGC 6540 | globular cluster | Sagittarius | 9.3 | 4.1′ | Aug | Herschel 400 | ||
| 146 | 2MASS-GC01 | globular cluster | Sagittarius | 27.7 | 3.3′ | Aug | Challenge | ||
| 147 | NGC 6544 | globular cluster | Sagittarius | 7.8 | 6′ | Aug | Herschel 400 | ||
| 148 | NGC 6541 | globular cluster | Corona Australis | 6.3 | 13′ | Aug | Caldwell, Southern Skies Binocular | ||
| 149 | NGC 6553 | globular cluster | Sagittarius | 8.1 | 5.4′ | Aug | Herschel 400 | ||
| 150 | ESO 280-SC06 | globular cluster | Ara | 12.0 | 1.5′ | Aug | Challenge | ||
| 151 | 2MASS-GC02 | globular cluster | Sagittarius | 24.6 | 1.9′ | Aug | Challenge | ||
| 152 | NGC 6558 | globular cluster | Sagittarius | 9.3 | 4.1′ | Aug | |||
| 153 | IC 1276 | globular cluster | Serpens | 10.3 | 8′ | Aug | |||
| 154 | Terzan 12 | globular cluster | Sagittarius | 15.6 | 1′ | Aug | Challenge | ||
| 155 | NGC 6569 | globular cluster | Sagittarius | 8.6 | 4.5′ | Aug | Herschel 400 | ||
| 156 | NGC 6584 | globular cluster | Telescopium | 8.3 | 6.8′ | Aug | Southern Skies Binocular | ||
| 157 | NGC 6624 | globular cluster | Sagittarius | 7.9 | 3.3′ | Aug | Herschel 400 | ||
| 158 | NGC 6626 | globular cluster | Sagittarius | 6.9 | 11′ | Aug | Messier, Binocular Messier | ||
| 159 | NGC 6637 | globular cluster | Sagittarius | 7.6 | 11′ | Aug | Messier, Binocular Messier | ||
| 160 | NGC 6638 | globular cluster | Sagittarius | 9.0 | 4.2′ | Aug | Herschel 400 | ||
| 161 | NGC 6642 | globular cluster | Sagittarius | 9.1 | 3.9′ | Aug | Herschel 400 | ||
| 162 | NGC 6652 | globular cluster | Sagittarius | 8.6 | 6′ | Aug | |||
| 163 | NGC 6656 | Sagittarius Cluster | globular cluster | Sagittarius | 5.1 | 32′ | Aug | Messier, Binocular Messier, Urban, Southern Sky Telescopic | |
| 164 | Palomar 8 | globular cluster | Sagittarius | 11.0 | 5.2′ | Aug | Challenge | ||
| 165 | NGC 6681 | globular cluster | Sagittarius | 7.9 | 8′ | Aug | Messier, Binocular Messier | ||
| 166 | NGC 6712 | globular cluster | Scutum | 8.1 | 5.7′ | Aug | Herschel 400 | ||
| 167 | NGC 6715 | globular cluster | Sagittarius | 7.7 | 12′ | Aug | Messier, Binocular Messier | ||
| 168 | NGC 6717 | globular cluster | Sagittarius | 9.3 | 5.2′ | Aug | Herschel II | ||
| 169 | NGC 6723 | globular cluster | Sagittarius | 7.0 | 13′ | Aug | Southern Sky Telescopic | ||
| 170 | NGC 6749 | globular cluster | Aquila | 12.4 | 4′ | Aug | |||
| 171 | NGC 6752 | globular cluster | Pavo | 5.4 | 20′ | Aug | Caldwell, Southern Skies Binocular, Southern Sky Telescopic | ||
| 172 | NGC 6760 | globular cluster | Aquila | 8.9 | 9.6′ | Aug | |||
| 173 | NGC 6779 | globular cluster | Lyra | 8.4 | 9′ | Aug | Messier, Binocular Messier | ||
| 174 | Terzan 7 | globular cluster | Sagittarius | 12.0 | Aug | Challenge | |||
| 175 | Palomar 10 | globular cluster | Sagitta | 13.2 | 4′ | Aug | Challenge | ||
| 176 | Arp 2 | globular cluster | Sagittarius | 12.3 | Aug | Challenge | |||
| 177 | NGC 6809 | Summer Rose Star | globular cluster | Sagittarius | 6.5 | 19′ | Sep | Messier, Binocular Messier, Southern Sky Telescopic | |
| 178 | Terzan 8 | globular cluster | Sagittarius | 12.4 | Sep | Challenge | |||
| 179 | Palomar 11 | globular cluster | Aquila | 9.8 | 10′ | Sep | Challenge | ||
| 180 | NGC 6838 | globular cluster | Sagitta | 7.2 | 7.2′ | Sep | Messier, Binocular Messier | ||
| 181 | NGC 6864 | globular cluster | Sagittarius | 8.3 | 6.8′ | Sep | Messier, Binocular Messier | ||
| 182 | NGC 6934 | globular cluster | Delphinus | 8.8 | 5.9′ | Sep | Caldwell, Herschel 400, Urban, Deep Sky Binocular | ||
| 183 | NGC 6981 | globular cluster | Aquarius | 9.0 | 6.6′ | Sep | Messier, Binocular Messier | ||
| 184 | NGC 7006 | globular cluster | Delphinus | 10.6 | 2.8′ | Sep | Caldwell, Herschel 400 | ||
| 185 | NGC 7078 | Great Pegasus Cluster | globular cluster | Pegasus | 6.3 | 18′ | Sep | Messier, Binocular Messier, Urban | |
| 186 | NGC 7089 | globular cluster | Aquarius | 6.2 | 16′ | Sep | Messier, Binocular Messier, Urban | ||
| 187 | NGC 7099 | globular cluster | Capricornus | 7.1 | 12′ | Oct | Messier, Binocular Messier | ||
| 188 | Palomar 12 | globular cluster | Capricornus | 12.0 | Oct | Challenge | |||
| 189 | Palomar 13 | globular cluster | Pegasus | 13.5 | 42″ | Oct | Challenge | ||
| 190 | NGC 7492 | globular cluster | Aquarius | 11.3 | 4.2′ | Oct | Herschel II |
110 of the 190 are best in summer: plan the list by month
Each bar counts the objects highest in the sky at 9 pm in that month. An object is also well placed in the month before, late in the evening, and the month after, early in the evening.
88 of the 190 are on another list you may already be working
- Herschel 400: 35 of the 190
- Messier: 29 of the 190
- Binocular Messier: 29 of the 190
- Southern Sky Telescopic: 25 of the 190
- Caldwell: 18 of the 190
- Southern Skies Binocular: 15 of the 190
- Urban: 12 of the 190
- Herschel II: 3 of the 190
- Deep Sky Binocular: 1 of the 190
Challenge objects: the faint, the dusty and the far
The Longmont Astronomical Society of Colorado created the program. 81 of the 190 are Challenge objects: faint clusters such as the Palomar and Terzan clusters, hidden behind dust near the center of the Milky Way or far out in its halo, and 37 clusters in other galaxies, in M31, M33 and the Fornax Dwarf, which link to the page for their galaxy.
The concentration class measures how tightly the stars crowd toward the center. Harlow Shapley and Helen Sawyer set up the scale in 1927: Omega Centauri is class VIII, and the loose NGC 6397 is class IX.
More Astronomical League observing programs on Go Astronomy
- Herschel II: 400 more of William Herschel's objects, after the Herschel 400
- Binocular Messier: any 50 Messier objects with binoculars
- Urban: 100 objects for light-polluted city skies
- Bright Nebula: emission, reflection and supernova-remnant nebulae of both hemispheres
- Open Cluster: 100 or 125 open clusters, sketched and classified
- Planetary Nebula: 110 planetary nebulae, from the Ring to 16th-magnitude Abell shells
- Deep Sky Binocular: 60 non-Messier objects for binoculars, the step after the Binocular Messier
- Southern Skies Binocular: any 50 of 73 southern objects with binoculars
- Southern Sky Telescopic: 50 of 100 southern objects, most south of -48°
- Messier objects: the Messier Observing Program, the League's first, since 1967
- Caldwell objects: the Caldwell Observing Program
- Herschel 400: the step before Herschel II