Observe all 100 from a sky where the Milky Way is invisible
- Observe 100 objects on the list from light-polluted skies, which the League defines as a sky where you cannot see the Milky Way with the naked eye.
- The list has 87 deep-sky objects, 12 double stars and one variable star, Algol, so the 100 means the whole list.
- Log each observation as for the other League programs, with the date and time, instrument, magnification, and seeing and transparency. Observations made for the Urban program can also be used for other League programs.
- Send the logs to the Urban coordinator, or have an officer of your astronomy club review them and tell the coordinator.
The full Urban list, in the League's order, with a page for each object
Sort any column, or type a name or constellation. The type buttons above the map also filter this table. Best is the month the object is highest at 9 pm. Also on lists the other observing lists the object belongs to, so one observation can count toward more than one program where the League allows it.
| No. | Object | Name | Type | Constellation | Mag | Size | Best | Separation | Also on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NGC 129 | open cluster | Cassiopeia | 6.5 | 5.4′ | Nov | Herschel 400, Deep Sky Binocular | ||
| 2 | M32 | Le Gentil | dwarf elliptical galaxy | Andromeda | 8.1 | 8.7′ × 6.5′ | Nov | Messier, Binocular Messier | |
| 3 | M31 | Andromeda Galaxy | spiral galaxy | Andromeda | 3.4 | 3° × 1° | Nov | Messier, Binocular Messier | |
| 4 | NGC 457 | Owl Cluster | open cluster | Cassiopeia | 6.4 | 13′ | Nov | Caldwell, Herschel 400, Deep Sky Binocular | |
| 5 | NGC 663 | open cluster | Cassiopeia | 7.1 | 16′ | Dec | Caldwell, Herschel 400, Deep Sky Binocular | ||
| 6 | Collinder 463 | open cluster | Cassiopeia | Dec | Open Cluster, Deep Sky Binocular | ||||
| 7 | NGC 752 | open cluster | Andromeda | 5.7 | 50′ | Dec | Caldwell, Herschel 400, Deep Sky Binocular | ||
| 8 | Stock 2 | open cluster | Cassiopeia | Dec | Deep Sky Binocular | ||||
| 9 | NGC 869 | Double Cluster | open cluster | Perseus | 4.3 | 30′ | Dec | Caldwell, Herschel 400, Deep Sky Binocular | |
| 10 | NGC 884 | Double Cluster | open cluster | Perseus | 4.3 | 30′ | Dec | Caldwell, Herschel 400, Deep Sky Binocular | |
| 11 | Trumpler 2 | Collinder 29 | open cluster | Perseus | 5.9 | 20′ | Dec | Open Cluster, Deep Sky Binocular | |
| 12 | M77 | Cetus A | spiral galaxy | Cetus | 9.3 | 7′ × 6′ | Dec | Messier, Binocular Messier | |
| 13 | Trumpler 3 | Collinder 36 | open cluster | Cassiopeia | 7.0 | 29′ | Dec | Open Cluster, Deep Sky Binocular | |
| 14 | Stock 23 | open cluster | Camelopardalis | Dec | Open Cluster, Deep Sky Binocular | ||||
| 15 | Melotte 20 | Alpha Persei Cluster | open cluster | Perseus | 1.2 | 5° | Dec | Deep Sky Binocular | |
| 16 | NGC 1342 | open cluster | Perseus | 6.7 | 6.3′ | Dec | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 17 | M45 | Pleiades | open cluster | Taurus | 1.2 | 1.8° | Jan | Messier, Binocular Messier | |
| 18 | Hyades | open cluster | Taurus | 0.5 | 5.5° | Jan | Caldwell, Deep Sky Binocular | ||
| 19 | NGC 1647 | open cluster | Taurus | 6.4 | 27′ | Jan | Herschel 400, Deep Sky Binocular | ||
| 20 | NGC 1807 | open cluster | Taurus | 7.0 | 5.4′ | Jan | Deep Sky Binocular | ||
| 21 | NGC 1817 | open cluster | Taurus | 7.7 | 9.3′ | Jan | Herschel 400, Deep Sky Binocular | ||
| 22 | M38 | Starfish Cluster | open cluster | Auriga | 6.4 | 21′ | Jan | Messier, Binocular Messier, Open Cluster | |
| 23 | M36 | Pinwheel Cluster | open cluster | Auriga | 6.0 | 10′ | Jan | Messier, Binocular Messier | |
| 24 | M42 | Orion Nebula | diffuse nebula | Orion | 4.0 | 1.1° × 1° | Jan | Messier, Binocular Messier, Bright Nebula, Open Cluster | |
| 25 | NGC 1981 | Upper Sword | cluster and nebula | Orion | 4.2 | 9′ | Jan | Deep Sky Binocular | |
| 26 | M37 | open cluster | Auriga | 5.6 | 24′ | Feb | Messier, Binocular Messier | ||
| 27 | M35 | open cluster | Gemini | 5.1 | 28′ | Feb | Messier, Binocular Messier | ||
| 28 | NGC 2169 | open cluster | Orion | 5.9 | 7.2′ | Feb | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 29 | NGC 2232 | open cluster | Monoceros | 3.9 | 9.9′ | Feb | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 30 | NGC 2244 | Satellite Cluster | open cluster | Monoceros | 4.8 | 24′ | Feb | Caldwell, Herschel 400, Open Cluster, Deep Sky Binocular | |
| 31 | NGC 2264 | Christmas Tree Cluster and Cone Nebula | cluster | Monoceros | 3.9 | 11′ | Feb | Herschel 400, Bright Nebula, Deep Sky Binocular | |
| 32 | NGC 2281 | open cluster | Auriga | 5.4 | 11′ | Feb | Herschel 400, Deep Sky Binocular | ||
| 33 | M41 | open cluster | Canis Major | 4.5 | 38′ | Feb | Messier, Binocular Messier | ||
| 34 | NGC 2301 | open cluster | Monoceros | 6.0 | 11′ | Feb | Herschel 400, Deep Sky Binocular | ||
| 35 | M50 | Heart-Shaped Cluster | open cluster | Monoceros | 5.9 | 16′ | Feb | Messier, Binocular Messier, Open Cluster | |
| 36 | NGC 2392 | Eskimo Nebula | planetary nebula | Gemini | 9.6 | 54″ | Feb | Caldwell, Herschel 400, Planetary Nebula | |
| 37 | NGC 2539 | open cluster | Puppis | 6.5 | 12′ | Mar | Herschel 400, Deep Sky Binocular | ||
| 38 | M48 | open cluster | Hydra | 5.8 | 30′ | Mar | Messier, Herschel 400, Binocular Messier, Open Cluster | ||
| 39 | M44 | Beehive Cluster | open cluster | Cancer | 3.1 | 1.6° | Mar | Messier, Binocular Messier, Open Cluster | |
| 40 | M67 | King Cobra Cluster | open cluster | Cancer | 6.9 | 30′ | Mar | Messier, Binocular Messier, Open Cluster | |
| 41 | M81 | Bode's Galaxy | spiral galaxy | Ursa Major | 6.9 | 27′ × 14′ | Apr | Messier, Binocular Messier | |
| 42 | M82 | Cigar Galaxy | irregular galaxy | Ursa Major | 8.3 | 11′ × 4.3′ | Apr | Messier, Herschel 400, Binocular Messier | |
| 43 | NGC 3242 | Ghost of Jupiter | planetary nebula | Hydra | 7.7 | 24″ | Apr | Caldwell, Herschel 400, Planetary Nebula, Southern Sky Telescopic | |
| 44 | Melotte 111 | Coma Star Cluster | open cluster | Coma Berenices | 1.8 | 2° | May | Deep Sky Binocular | |
| 45 | M84 | lenticular galaxy | Virgo | 9.8 | 6.5′ × 5.6′ | May | Messier, Binocular Messier | ||
| 46 | M86 | lenticular galaxy | Virgo | 8.9 | 9′ × 6′ | May | Messier, Binocular Messier | ||
| 47 | M87 | Virgo A | elliptical galaxy | Virgo | 9.0 | 7.2′ × 6.8′ | May | Messier, Binocular Messier | |
| 48 | M104 | Sombrero Galaxy | spiral galaxy | Virgo | 8.6 | 9′ × 4′ | May | Messier, Herschel 400, Binocular Messier, Southern Sky Telescopic | |
| 49 | M94 | Cat's Eye Galaxy | spiral galaxy | Canes Venatici | 8.2 | 11′ × 9′ | May | Messier, Binocular Messier | |
| 50 | M64 | Black Eye Galaxy | spiral galaxy | Coma Berenices | 8.5 | 11′ × 5.1′ | May | Messier, Binocular Messier | |
| 51 | M3 | globular cluster | Canes Venatici | 6.4 | 18′ | Jun | Messier, Binocular Messier, Globular Cluster | ||
| 52 | M5 | globular cluster | Serpens | 6.0 | 23′ | Jun | Messier, Binocular Messier, Globular Cluster | ||
| 53 | M4 | globular cluster | Scorpius | 5.4 | 26′ | Jul | Messier, Binocular Messier, Globular Cluster, Southern Sky Telescopic | ||
| 54 | M13 | Hercules Cluster | globular cluster | Hercules | 5.8 | 20′ | Jul | Messier, Binocular Messier, Globular Cluster | |
| 55 | NGC 6210 | Turtle Nebula | planetary nebula | Hercules | 9.7 | 16″ | Jul | Planetary Nebula | |
| 56 | M12 | Gumball Cluster | globular cluster | Ophiuchus | 7.1 | 16′ | Jul | Messier, Binocular Messier, Globular Cluster | |
| 57 | M10 | globular cluster | Ophiuchus | 6.6 | 20′ | Jul | Messier, Binocular Messier, Globular Cluster | ||
| 58 | M62 | globular cluster | Ophiuchus | 6.6 | 15′ | Jul | Messier, Binocular Messier, Globular Cluster, Southern Sky Telescopic | ||
| 59 | M92 | globular cluster | Hercules | 6.5 | 14′ | Jul | Messier, Binocular Messier, Globular Cluster | ||
| 60 | M6 | Butterfly Cluster | open cluster | Scorpius | 4.2 | 25′ | Aug | Messier, Binocular Messier, Southern Sky Telescopic | |
| 61 | IC 4665 | Summer Beehive Cluster | open cluster | Ophiuchus | 4.2 | 1° | Aug | Open Cluster, Deep Sky Binocular | |
| 62 | M7 | Ptolemy's Cluster | open cluster | Scorpius | 3.3 | 1.3° | Aug | Messier, Binocular Messier, Open Cluster, Southern Sky Telescopic | |
| 63 | NGC 6520 | open cluster | Sagittarius | 7.6 | 5.4′ | Aug | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 64 | M8 | Lagoon Nebula | nebula and cluster | Sagittarius | 5.8 | 2.5° × 40′ | Aug | Messier, Binocular Messier, Bright Nebula, Southern Sky Telescopic | |
| 65 | M17 | Omega Nebula | diffuse nebula | Sagittarius | 7.0 | 11′ | Aug | Messier, Binocular Messier, Bright Nebula, Southern Sky Telescopic | |
| 66 | NGC 6633 | open cluster | Ophiuchus | 4.6 | 12′ | Aug | Herschel 400, Deep Sky Binocular | ||
| 67 | M22 | Sagittarius Cluster | globular cluster | Sagittarius | 5.1 | 32′ | Aug | Messier, Binocular Messier, Globular Cluster, Southern Sky Telescopic | |
| 68 | IC 4756 | Graff's Cluster | open cluster | Serpens | 4.6 | 40′ | Aug | Open Cluster, Deep Sky Binocular | |
| 69 | M11 | Wild Duck Cluster | open cluster | Scutum | 5.8 | 23′ | Aug | Messier, Binocular Messier, Open Cluster | |
| 70 | NGC 6709 | open cluster | Aquila | 6.7 | 8.7′ | Aug | Deep Sky Binocular | ||
| 71 | M57 | Ring Nebula | planetary nebula | Lyra | 8.8 | 1.5′ × 1′ | Aug | Messier, Binocular Messier, Planetary Nebula | |
| 72 | Collinder 399 | Coathanger | open cluster | Vulpecula | 3.6 | 1° | Aug | Deep Sky Binocular | |
| 73 | NGC 6818 | Little Gem Nebula | planetary nebula | Sagittarius | 9.3 | 46″ | Sep | Herschel 400, Planetary Nebula | |
| 74 | NGC 6826 | Blinking Planetary | planetary nebula | Cygnus | 9.4 | 24″ | Sep | Caldwell, Herschel 400, Planetary Nebula | |
| 75 | M27 | Dumbbell Nebula | planetary nebula | Vulpecula | 7.4 | 8′ × 5.6′ | Sep | Messier, Binocular Messier, Planetary Nebula | |
| 76 | NGC 6910 | open cluster | Cygnus | 7.4 | 6.3′ | Sep | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 77 | NGC 6934 | globular cluster | Delphinus | 8.8 | 5.9′ | Sep | Caldwell, Herschel 400, Globular Cluster, Deep Sky Binocular | ||
| 78 | NGC 6940 | open cluster | Vulpecula | 6.3 | 11′ | Sep | Herschel 400, Deep Sky Binocular | ||
| 79 | NGC 7009 | Saturn Nebula | planetary nebula | Aquarius | 8.0 | 42″ × 30″ | Sep | Caldwell, Herschel 400, Planetary Nebula | |
| 80 | M15 | Great Pegasus Cluster | globular cluster | Pegasus | 6.3 | 18′ | Sep | Messier, Binocular Messier, Globular Cluster | |
| 81 | M2 | globular cluster | Aquarius | 6.2 | 16′ | Sep | Messier, Binocular Messier, Globular Cluster | ||
| 82 | M39 | open cluster | Cygnus | 4.6 | 29′ | Sep | Messier, Binocular Messier | ||
| 83 | NGC 7160 | open cluster | Cepheus | 6.1 | 4.2′ | Oct | Herschel 400, Deep Sky Binocular | ||
| 84 | NGC 7209 | open cluster | Lacerta | 6.7 | 6′ | Oct | Herschel 400, Open Cluster, Deep Sky Binocular | ||
| 85 | NGC 7243 | open cluster | Lacerta | 6.4 | 21′ | Oct | Caldwell, Herschel 400, Deep Sky Binocular | ||
| 86 | NGC 7662 | Blue Snowball | planetary nebula | Andromeda | 8.3 | 18″ | Oct | Caldwell, Herschel 400, Planetary Nebula | |
| 87 | NGC 7789 | Caroline's Rose | open cluster | Cassiopeia | 6.7 | 14′ | Nov | Herschel 400, Deep Sky Binocular | |
| 88 | η Cas | Achird | double star | Cassiopeia | 3.5 | Nov | 13.5" | ||
| 89 | γ Ari | Mesarthim | double star | Aries | 4.5 | Dec | 7.1" | ||
| 90 | γ And | Almach | double star | Andromeda | 2.3 | Dec | 9.8" | ||
| 91 | θ1 Ori | Trapezium | quadruple star | Orion | 6.6 | Jan | 8.9", 12.7", 21.4" | ||
| 92 | β Mon | Beta Monocerotis | triple star | Monoceros | 4.6 | Feb | 7.3", 9.5" | ||
| 93 | γ Leo | Algieba | double star | Leo | 2.4 | Apr | 4.7" | ||
| 94 | ζ UMa | Mizar | triple star | Ursa Major | 2.2 | May | 14.4", 715.5" | ||
| 95 | β Sco | Acrab | double star | Scorpius | 2.6 | Jul | 13.6" | ||
| 96 | ε Lyr | Double Double | quadruple star | Lyra | 5.2 | Aug | 2.1", 209.4", 2.4" | ||
| 97 | β Cyg | Albireo | double star | Cygnus | 3.2 | Aug | 34.3" | ||
| 98 | γ Del | Gamma Delphini | double star | Delphinus | 4.4 | Sep | 8.9" | ||
| 99 | δ Cep | Delta Cephei | quadruple star | Cepheus | 4.2 | Oct | 40.6" | ||
| 100 | β Per | Algol | eclipsing binary star, mag 2.1 to 3.4 every 2.87 days | Perseus | 2.1 | Dec |
37 of the 100 are best in winter: plan the list by month
Each bar counts the objects highest in the sky at 9 pm in that month. An object is also well placed in the month before, late in the evening, and the month after, early in the evening.
87 of the 100 are on another list you may already be working
- Messier: 41 of the 100
- Binocular Messier: 41 of the 100
- Deep Sky Binocular: 39 of the 100
- Herschel 400: 34 of the 100
- Open Cluster: 21 of the 100
- Caldwell: 14 of the 100
- Globular Cluster: 12 of the 100
- Planetary Nebula: 9 of the 100
- Southern Sky Telescopic: 9 of the 100
- Bright Nebula: 4 of the 100
Objects that cut through city skyglow
Phil Harrington of the Westport Astronomical Society suggested the program to bring amateur astronomy back to the cities. Its objects are bright or compact enough to show through skyglow: open clusters, globular clusters, small bright planetary nebulae, and doubles and variables, which light pollution hardly affects.
41 of the deep-sky objects are Messier objects. The rest are mostly bright open clusters such as the Double Cluster and planetary nebulae such as the Ghost of Jupiter.
More Astronomical League observing programs on Go Astronomy
- Herschel II: 400 more of William Herschel's objects, after the Herschel 400
- Binocular Messier: any 50 Messier objects with binoculars
- Bright Nebula: emission, reflection and supernova-remnant nebulae of both hemispheres
- Globular Cluster: any 50 of 190 globular clusters, with their concentration class
- Open Cluster: 100 or 125 open clusters, sketched and classified
- Planetary Nebula: 110 planetary nebulae, from the Ring to 16th-magnitude Abell shells
- Deep Sky Binocular: 60 non-Messier objects for binoculars, the step after the Binocular Messier
- Southern Skies Binocular: any 50 of 73 southern objects with binoculars
- Southern Sky Telescopic: 50 of 100 southern objects, most south of -48°
- Messier objects: the Messier Observing Program, the League's first, since 1967
- Caldwell objects: the Caldwell Observing Program
- Herschel 400: the step before Herschel II