Observe 60 for Silver, attempt all 110 for Gold
- Silver level: observe at least 60 of the 110. Negative observations do not count.
- Gold level: attempt all 110. A negative observation counts if you tried on two nights or more, sketched the star field and describe how you confirmed the position.
- Imaging: image 90 for the Gold imaging award. Four proto-planetary nebulae are suggested as extras but not required.
- Go-to telescopes and remote telescopes you control are allowed; finding every object by star-hopping earns a note on the certificate.
- Log whether you saw the central star, whether a filter was needed, how the nebula responds to magnification, and direct or averted vision, with the usual site, sky and telescope details.
- Northern observers who cannot see an object can substitute one of 26 alternates, approved in advance. A southern list replaces the objects north of M27.
The full Planetary Nebula list, in the League's order, with a page for each object
Sort any column, or type a name or constellation. The type buttons above the map also filter this table. Best is the month the object is highest at 9 pm. Also on lists the other observing lists the object belongs to, so one observation can count toward more than one program where the League allows it.
| No. | Object | Name | Type | Constellation | Mag | Size | Best | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | NGC 40 | Bowtie Nebula | planetary nebula | Cepheus | 11.9 | 48″ | Nov | Caldwell, Herschel 400 |
| 2 | NGC 246 | Skull Nebula | planetary nebula | Cetus | 10.9 | 4.1′ | Nov | Caldwell, Herschel 400 |
| 3 | M76 | Little Dumbbell | planetary nebula | Perseus | 10.1 | 2.7′ × 1.8′ | Dec | Messier, Herschel 400, Binocular Messier |
| 4 | IC 1747 | planetary nebula | Cassiopeia | 12.0 | 13″ | Dec | ||
| 5 | Abell 4 | planetary nebula | Perseus | 14.8 | 22″ | Dec | ||
| 6 | IC 289 | planetary nebula | Cassiopeia | 13.2 | 35″ | Dec | ||
| 7 | NGC 1360 | Robin's Egg Nebula | planetary nebula | Fornax | 9.4 | 11′ × 7.5′ | Dec | Southern Sky Telescopic |
| 8 | IC 351 | planetary nebula | Perseus | 11.9 | 7″ | Jan | ||
| 9 | IC 2003 | planetary nebula | Perseus | 11.4 | 8″ | Jan | ||
| 10 | NGC 1501 | Oyster Nebula | planetary nebula | Camelopardalis | 11.5 | 52″ | Jan | Herschel 400 |
| 11 | NGC 1514 | Crystal Ball Nebula | planetary nebula | Taurus | 10.2 | 2.2′ | Jan | Herschel II |
| 12 | NGC 1535 | Cleopatra's Eye | planetary nebula | Eridanus | 9.6 | 51″ | Jan | Herschel 400 |
| 13 | Sh2-216 | planetary nebula | Perseus | Jan | ||||
| 14 | J 320 | planetary nebula | Orion | 7″ | Jan | |||
| 15 | IC 418 | Spirograph Nebula | planetary nebula | Lepus | 9.4 | 11″ × 14″ | Jan | |
| 16 | NGC 2022 | planetary nebula | Orion | 11.6 | 19″ | Feb | Herschel 400 | |
| 17 | IC 2149 | planetary nebula | Auriga | 10.8 | 8″ | Feb | ||
| 18 | IC 2165 | planetary nebula | Canis Major | 10.5 | 9″ | Feb | ||
| 19 | J 900 | planetary nebula | Gemini | 12.5 | 19″ | Feb | ||
| 20 | M 1-7 | planetary nebula | Gemini | 13.0 | 38″ | Feb | ||
| 21 | NGC 2346 | Butterfly Nebula | planetary nebula | Monoceros | 11.6 | 54″ | Feb | Herschel II |
| 22 | NGC 2371 | Gemini Nebula | planetary nebula | Gemini | 11.2 | 2.2′ × 58″ | Feb | Herschel 400 |
| 23 | Abell 21 | Medusa Nebula | planetary nebula | Gemini | 16.0 | 10′ | Feb | |
| 24 | NGC 2392 | Eskimo Nebula | planetary nebula | Gemini | 9.6 | 54″ | Feb | Caldwell, Herschel 400, Urban |
| 25 | NGC 2438 | planetary nebula | Puppis | 10.8 | 1.1′ | Mar | Herschel 400 | |
| 26 | NGC 2440 | planetary nebula | Puppis | 9.4 | 16″ | Mar | Herschel 400 | |
| 27 | NGC 2452 | RCW 17 | planetary nebula | Puppis | 19″ | Mar | ||
| 28 | JnEr 1 | Headphones Nebula | planetary nebula | Lynx | 14.0 | 6.7′ | Mar | |
| 29 | NGC 2610 | planetary nebula | Hydra | 12.7 | 38″ | Mar | Herschel II | |
| 30 | M 3-6 | planetary nebula | Pyxis | 11.0 | 19″ | Mar | ||
| 31 | NGC 2818 | planetary nebula | Pyxis | 11.6 | 50″ | Mar | ||
| 32 | NGC 3132 | Eight-Burst Nebula | planetary nebula | Vela | 9.2 | 48″ | Apr | Caldwell, Southern Sky Telescopic |
| 33 | NGC 3242 | Ghost of Jupiter | planetary nebula | Hydra | 7.7 | 24″ | Apr | Caldwell, Herschel 400, Urban, Southern Sky Telescopic |
| 34 | M97 | Owl Nebula | planetary nebula | Ursa Major | 9.9 | 3.4′ | Apr | Messier, Binocular Messier |
| 35 | NGC 4361 | planetary nebula | Corvus | 10.9 | 1.1′ | May | Herschel 400, Southern Sky Telescopic | |
| 36 | IC 3568 | Baby Eskimo | planetary nebula | Camelopardalis | 10.6 | May | ||
| 37 | Abell 35 | planetary nebula | Hydra | 13.3 | 12′ | May | ||
| 38 | Abell 36 | planetary nebula | Virgo | 13.0 | 6′ × 12′ | Jun | ||
| 39 | NGC 5873 | planetary nebula | Lupus | 11.0 | 7″ | Jun | ||
| 40 | NGC 6026 | planetary nebula | Lupus | 12.9 | 40″ | Jul | ||
| 41 | NGC 6058 | planetary nebula | Hercules | 12.9 | 23″ | Jul | Herschel II | |
| 42 | IC 4593 | White-Eyed Pea | planetary nebula | Hercules | 10.7 | 40″ | Jul | |
| 43 | NGC 6072 | planetary nebula | Scorpius | 11.7 | 1.2′ | Jul | ||
| 44 | NGC 6153 | RCW 112 | planetary nebula | Scorpius | 44″ | Jul | ||
| 45 | NGC 6210 | Turtle Nebula | planetary nebula | Hercules | 9.7 | 16″ | Jul | Urban |
| 46 | IC 4634 | planetary nebula | Ophiuchus | 10.9 | 8″ | Jul | ||
| 47 | M 2-9 | Minkowski's Butterfly | planetary nebula | Ophiuchus | 14.0 | 1.9′ × 18″ | Jul | |
| 48 | NGC 6302 | Bug Nebula | planetary nebula | Scorpius | 9.6 | 42″ | Jul | Caldwell |
| 49 | NGC 6309 | Box Nebula | planetary nebula | Ophiuchus | 11.5 | 19″ | Jul | |
| 50 | NGC 6337 | Cheerio Nebula | planetary nebula | Scorpius | 47″ | Jul | ||
| 51 | NGC 6369 | Little Ghost Nebula | planetary nebula | Ophiuchus | 11.4 | 38″ | Jul | Herschel 400 |
| 52 | NGC 6445 | Box Nebula | planetary nebula | Sagittarius | 11.2 | 33″ | Aug | Herschel 400 |
| 53 | IC 4670 | planetary nebula | Sagittarius | 13.3 | 5″ | Aug | ||
| 54 | NGC 6543 | Cat's Eye Nebula | planetary nebula | Draco | 9.0 | 54″ | Aug | Caldwell, Herschel 400 |
| 55 | NGC 6537 | Red Spider Nebula | planetary nebula | Sagittarius | 11.6 | 1.5′ | Aug | |
| 56 | NGC 6565 | planetary nebula | Sagittarius | 11.6 | 14″ | Aug | ||
| 57 | NGC 6563 | planetary nebula | Sagittarius | 11.0 | 47″ | Aug | ||
| 58 | NGC 6572 | Blue Racquetball | planetary nebula | Ophiuchus | 8.1 | 11″ | Aug | |
| 59 | NGC 6567 | planetary nebula | Sagittarius | 11.0 | 8″ | Aug | ||
| 60 | NGC 6578 | planetary nebula | Sagittarius | 12.9 | 8″ | Aug | ||
| 61 | NGC 6620 | planetary nebula | Sagittarius | 12.7 | 8″ | Aug | ||
| 62 | NGC 6629 | planetary nebula | Sagittarius | 11.3 | 16″ | Aug | Herschel 400 | |
| 63 | NGC 6644 | planetary nebula | Sagittarius | 10.7 | 2″ | Aug | ||
| 64 | IC 4732 | planetary nebula | Sagittarius | 12.1 | 4″ | Aug | ||
| 65 | IC 4776 | planetary nebula | Sagittarius | 10.8 | 7″ | Aug | ||
| 66 | M57 | Ring Nebula | planetary nebula | Lyra | 8.8 | 1.5′ × 1′ | Aug | Messier, Binocular Messier, Urban |
| 67 | IC 1295 | planetary nebula | Scutum | 12.5 | 1.5′ | Aug | ||
| 68 | NGC 6742 | planetary nebula | Draco | 13.4 | 33″ | Aug | ||
| 69 | Sh2-71 | planetary nebula | Aquila | Aug | ||||
| 70 | NGC 6741 | Phantom Streak Nebula | planetary nebula | Aquila | 11.5 | 8″ | Aug | |
| 71 | NGC 6751 | Glowing Eye Nebula | planetary nebula | Aquila | 11.9 | 26″ | Aug | |
| 72 | NGC 6765 | planetary nebula | Lyra | 12.9 | 40″ | Aug | ||
| 73 | IC 4846 | planetary nebula | Aquila | 11.9 | 2″ | Aug | ||
| 74 | IC 1297 | planetary nebula | Corona Australis | 10.7 | 7″ | Aug | ||
| 75 | NGC 6778 | planetary nebula | Aquila | 12.3 | 16″ | Aug | ||
| 76 | NGC 6781 | Snowglobe Nebula | planetary nebula | Aquila | 11.4 | 1.8′ | Aug | Herschel 400 |
| 77 | NGC 6790 | planetary nebula | Aquila | 10.5 | 7″ | Aug | ||
| 78 | Vy 2-2 | planetary nebula | Aquila | Aug | ||||
| 79 | NGC 6803 | planetary nebula | Aquila | 11.4 | 5″ | Aug | ||
| 80 | NGC 6804 | planetary nebula | Aquila | 12.0 | 35″ | Aug | Herschel II | |
| 81 | NGC 6807 | planetary nebula | Aquila | 12.0 | 2″ | Aug | ||
| 82 | BD+30 3639 | Campbell's Hydrogen Star | planetary nebula | Cygnus | 10.4 | 8″ | Aug | |
| 83 | NGC 6818 | Little Gem Nebula | planetary nebula | Sagittarius | 9.3 | 46″ | Sep | Herschel 400, Urban |
| 84 | NGC 6826 | Blinking Planetary | planetary nebula | Cygnus | 9.4 | 24″ | Sep | Caldwell, Herschel 400, Urban |
| 85 | NGC 6833 | planetary nebula | Cygnus | 12.1 | 2″ | Sep | ||
| 86 | M27 | Dumbbell Nebula | planetary nebula | Vulpecula | 7.4 | 8′ × 5.6′ | Sep | Messier, Binocular Messier, Urban |
| 87 | NGC 6884 | planetary nebula | Cygnus | 10.9 | 6″ | Sep | ||
| 88 | NGC 6879 | planetary nebula | Sagitta | 12.5 | 5″ | Sep | ||
| 89 | NGC 6881 | planetary nebula | Cygnus | 13.9 | 4″ | Sep | ||
| 90 | NGC 6886 | planetary nebula | Sagitta | 11.4 | 5″ | Sep | ||
| 91 | NGC 6891 | planetary nebula | Delphinus | 10.5 | 15″ | Sep | ||
| 92 | NGC 6894 | planetary nebula | Cygnus | 12.3 | 40″ | Sep | Herschel II | |
| 93 | IC 4997 | planetary nebula | Sagitta | 10.5 | 2″ | Sep | ||
| 94 | NGC 6905 | Blue Flash Nebula | planetary nebula | Delphinus | 11.1 | 40″ | Sep | Herschel 400 |
| 95 | NGC 7008 | Fetus Nebula | planetary nebula | Cygnus | 10.7 | 1.4′ | Sep | Herschel 400 |
| 96 | NGC 7009 | Saturn Nebula | planetary nebula | Aquarius | 8.0 | 42″ × 30″ | Sep | Caldwell, Herschel 400, Urban |
| 97 | NGC 7026 | Cheeseburger Nebula | planetary nebula | Cygnus | 10.9 | 20″ | Sep | |
| 98 | NGC 7027 | Green Rectangle | planetary nebula | Cygnus | 8.5 | 14″ | Sep | |
| 99 | Sh 1-89 | planetary nebula | Cygnus | 38″ | Sep | |||
| 100 | NGC 7048 | planetary nebula | Cygnus | 12.1 | 1′ | Sep | ||
| 101 | Ps 1 | Pease 1, in M15 | planetary nebula | Pegasus | 14.1 | 4″ | Sep | |
| 102 | IC 5117 | planetary nebula | Cygnus | 11.5 | 1″ | Sep | ||
| 103 | Hu 1-2 | Baby Dumbbell Nebula | planetary nebula | Cygnus | 12.0 | 24″ | Sep | |
| 104 | NGC 7094 | planetary nebula | Pegasus | 13.4 | 1.6′ | Oct | ||
| 105 | IC 5217 | planetary nebula | Lacerta | 11.3 | 7″ | Oct | ||
| 106 | NGC 7293 | Helix Nebula | planetary nebula | Aquarius | 7.3 | 16′ | Oct | Caldwell, Southern Sky Telescopic |
| 107 | NGC 7354 | planetary nebula | Cepheus | 12.2 | 23″ | Oct | Herschel II | |
| 108 | NGC 7662 | Blue Snowball | planetary nebula | Andromeda | 8.3 | 18″ | Oct | Caldwell, Herschel 400, Urban |
| 109 | Jn 1 | planetary nebula | Pegasus | 5.5′ | Nov | |||
| 110 | Abell 82 | planetary nebula | Cassiopeia | 12.7 | 1.4′ | Nov |
45 of the 110 are best in summer: plan the list by month
Each bar counts the objects highest in the sky at 9 pm in that month. An object is also well placed in the month before, late in the evening, and the month after, early in the evening.
38 of the 110 are on another list you may already be working
- Herschel 400: 23 of the 110
- Caldwell: 11 of the 110
- Urban: 9 of the 110
- Herschel II: 7 of the 110
- Southern Sky Telescopic: 5 of the 110
- Messier: 4 of the 110
- Binocular Messier: 4 of the 110
An OIII filter and high magnification are the tools for this list
The Back Bay Amateur Astronomers of southeastern Virginia built the list as a club project, so it holds only planetary nebulae that rise above their horizon; the most southerly is near -40°. 20 are brighter than magnitude 10 and suit a small telescope; 23 are fainter than 12.5, including the large, dim Abell shells such as Abell 21, the Medusa Nebula.
Most planetary nebulae are small and bright for their size, so magnification helps rather than hurts. An OIII filter darkens the sky and makes the faint shells stand out; blinking the filter in and out of the view picks out the tiny ones from the stars around them.
More Astronomical League observing programs on Go Astronomy
- Herschel II: 400 more of William Herschel's objects, after the Herschel 400
- Binocular Messier: any 50 Messier objects with binoculars
- Urban: 100 objects for light-polluted city skies
- Bright Nebula: emission, reflection and supernova-remnant nebulae of both hemispheres
- Globular Cluster: any 50 of 190 globular clusters, with their concentration class
- Open Cluster: 100 or 125 open clusters, sketched and classified
- Deep Sky Binocular: 60 non-Messier objects for binoculars, the step after the Binocular Messier
- Southern Skies Binocular: any 50 of 73 southern objects with binoculars
- Southern Sky Telescopic: 50 of 100 southern objects, most south of -48°
- Messier objects: the Messier Observing Program, the League's first, since 1967
- Caldwell objects: the Caldwell Observing Program
- Herschel 400: the step before Herschel II