Observe 60 nebulae for Silver, 100 for Gold
- Silver level: observe at least 60 nebulae on the list. Negative observations do not count.
- Gold level: attempt at least 100. Up to five may be negative, each tried on two nights or more, with a description of the method and a sketch of the star field.
- Imaging: image 100 for the Gold level. Visual and imaging can be done at the same time, but only one pin is given.
- The League says an 8-inch or larger telescope is needed. Go-to telescopes and remote telescopes you control are allowed.
- Log the site and sky conditions, equipment, magnification and any filter, your estimate of the nebula's brightness on the Lynds scale of 1 to 6, and a description or sketch.
The full Bright Nebula list, in the League's order, with a page for each object
Sort any column, or type a name or constellation. The type buttons above the map also filter this table. Best is the month the object is highest at 9 pm. Also on lists the other observing lists the object belongs to, so one observation can count toward more than one program where the League allows it.
| No. | Object | Name | Type | Constellation | Mag | Size | Best | Also on |
|---|---|---|---|---|---|---|---|---|
| 1 | Ced 214 | Question Mark Nebula | emission nebula (H II region) | Cepheus | 20′ × 4′ | Nov | ||
| 2 | NGC 249 | H II region (SMC) | Tucana | 13.8 B | 1.1′ × 42″ | Nov | ||
| 3 | NGC 261 | nebula (SMC) | Tucana | 13.0 B | 1.3′ × 1.1′ | Nov | ||
| 4 | NGC 267 | nebula and cluster (SMC) | Tucana | 2′ × 1.7′ | Nov | |||
| 5 | NGC 281 | Pac-Man Nebula | H II region | Cassiopeia | 35′ | Nov | ||
| 6 | IC 59 | Gamma Cassiopeia Nebula | H II region | Cassiopeia | 3′ × 10′ | Nov | ||
| 7 | IC 63 | Ghost of Cassiopeia | H II region | Cassiopeia | 3′ × 10′ | Nov | ||
| 8 | NGC 602 | nebula and cluster (SMC) | Hydrus | 13.0 | 3.2′ × 2.9′ | Nov | ||
| 9 | NGC 896 | Fish Head Nebula | H II region | Cassiopeia | 6.5 | 2.5° | Dec | Herschel II, Open Cluster, Deep Sky Binocular |
| 10 | IC 1805 | Heart Nebula | H II region | Cassiopeia | 6.5 | 2.5° | Dec | Herschel II, Open Cluster, Deep Sky Binocular |
| 11 | IC 1848 | Soul Nebula | emission nebula | Cassiopeia | 6.5 | 2.5° × 1.2° | Dec | Open Cluster |
| 12 | NGC 1333 | Embryo Nebula | reflection nebula | Perseus | 20′ | Dec | ||
| 13 | vdB 15 | reflection nebula | Camelopardalis | 35′ | Dec | |||
| 14 | vdB 14 | reflection nebula | Camelopardalis | 46′ | Dec | |||
| 15 | IC 1985 | IC 348 | nebula and cluster | Perseus | 7.3 | 7′ | Jan | Open Cluster |
| 16 | vdB 20 | Electra Nebula | reflection nebula | Taurus | 20′ | Jan | ||
| 17 | vdB 21 | Maia Nebula | reflection nebula | Taurus | 1° | Jan | ||
| 18 | NGC 1432 | Pleiades nebulae | reflection nebula | Taurus | 1° | Jan | ||
| 19 | vdB 22 | Merope Nebula | reflection nebula | Taurus | 13.0 | 30′ | Jan | |
| 20 | vdB 23 | Alcyone Nebula | reflection nebula | Taurus | 27′ | Jan | ||
| 21 | NGC 1499 | California Nebula | emission nebula | Perseus | 6.0 | 2.5° × 40′ | Jan | |
| 22 | NGC 1491 | Fossil Footprint | emission nebula (H II region) | Perseus | 9′ × 6′ | Jan | Herschel II | |
| 23 | NGC 1555 | Hind's Variable Nebula | variable reflection nebula | Taurus | 1.8′ × 1.4′ | Jan | ||
| 24 | Ced 34 | reflection nebula | Taurus | 10′ | Jan | |||
| 25 | NGC 1579 | Northern Trifid Nebula | H II region | Perseus | 12′ × 8′ | Jan | Herschel II | |
| 26 | Sh2-210 | emission nebula (H II region) | Perseus | Jan | ||||
| 27 | Sh2-212 | Tribble Nebulae | emission nebula (H II region) | Perseus | 11.8 | 3′ | Jan | Herschel II |
| 28 | vdB 29 | reflection nebula | Taurus | 14′ | Jan | |||
| 29 | IC 2105 | cluster and nebula (LMC) | Dorado | 12.8 | 39″ × 36″ | Jan | ||
| 30 | IC 2111 | cluster and nebula (LMC) | Dorado | 39″ × 33″ | Jan | |||
| 31 | NGC 1715 | emission nebula (LMC) | Dorado | 1.1′ × 1′ | Jan | |||
| 32 | NGC 1736 | emission nebula (LMC) | Dorado | 15.5 B | 1.9′ × 1.4′ | Jan | ||
| 33 | NGC 1737 | H II region (LMC) | Dorado | 1.1′ × 57″ | Jan | |||
| 34 | NGC 1748 | nebula (LMC) | Dorado | 12.3 | 54″ × 48″ | Jan | ||
| 35 | NGC 1745 | nebula (LMC) | Dorado | 13.4 | 1.2′ × 1.1′ | Jan | ||
| 36 | NGC 1747 | nebula and cluster (LMC) | Dorado | 9.4 | 4.4′ | Jan | ||
| 37 | SL 125 | nebula (LMC) | Dorado | 5.2′ | Jan | |||
| 38 | NGC 1769 | emission nebula (LMC) | Dorado | 4.1′ × 2.6′ | Jan | |||
| 39 | Henize 17A | nebula (LMC) | Dorado | Jan | ||||
| 40 | IC 2118 | Witch Head Nebula | reflection nebula | Eridanus | 13.0 | 3° × 1° | Jan | |
| 41 | NGC 1788 | nebula | Orion | 9.0 | 2′ | Jan | Herschel 400 | |
| 42 | NGC 1874 | cluster and nebula (LMC) | Dorado | 12.8 | 1.4′ × 1.1′ | Jan | ||
| 43 | NGC 1858 | cluster and nebula (LMC) | Dorado | 9.9 | 4.4′ × 2.6′ | Jan | ||
| 44 | NGC 1876 | cluster and nebula (LMC) | Dorado | 11.7 | 1.5′ | Jan | ||
| 45 | NGC 1877 | nebula (LMC) | Dorado | 12.0 B | 1.1′ × 36″ | Jan | ||
| 46 | NGC 1881 | nebula and cluster (LMC) | Dorado | 1.2′ × 51″ | Jan | |||
| 47 | NGC 1880 | H II region (LMC) | Dorado | 12.8 | 1.2′ × 1′ | Jan | ||
| 48 | IC 405 | Flaming Star Nebula | diffuse nebula | Auriga | 30′ × 19′ | Jan | Caldwell | |
| 49 | NGC 1895 | nebula (LMC) | Dorado | 12.9 | 1.4′ × 1.3′ | Jan | ||
| 50 | NGC 1899 | H II region (LMC) | Dorado | 1.1′ × 1′ | Jan | |||
| 51 | NGC 1921 | nebula and cluster (LMC) | Dorado | 12.9 | 1′ × 54″ | Jan | ||
| 52 | Ced 44 | vdB 38 | reflection nebula | Orion | 3′ | Jan | ||
| 53 | Henize 44A | nebula (LMC) | Dorado | 12″ | Jan | |||
| 54 | NGC 1929 | nebula and cluster (LMC) | Dorado | 14.0 B | 1.2′ × 1.1′ | Jan | ||
| 55 | IC 2126 | H II region (LMC) | Dorado | 1.2′ | Jan | |||
| 56 | NGC 1935 | H II region (LMC) | Dorado | 1.2′ | Jan | |||
| 57 | NGC 1934 | cluster and nebula (LMC) | Dorado | 10.5 | 1.9′ × 1.3′ | Jan | ||
| 58 | NGC 1936 | emission nebula (LMC) | Dorado | 11.6 | 1′ | Jan | ||
| 59 | NGC 1937 | nebula and cluster (LMC) | Dorado | 3.2′ × 2′ | Jan | |||
| 60 | IC 410 | Tadpoles Nebula | emission nebula (H II region) | Auriga | Jan | |||
| 61 | Henize 44I | nebula (LMC) | Dorado | 1.3′ | Jan | |||
| 62 | Henize 44H | nebula (LMC) | Dorado | 12″ | Jan | |||
| 63 | IC 2128 | cluster and nebula (LMC) | Dorado | 11.1 | 4.8′ × 3.6′ | Jan | ||
| 64 | NGC 1949 | nebula (LMC) | Dorado | 12.4 | 57″ × 54″ | Jan | ||
| 65 | SL 476 | nebula (LMC) | Dorado | 4′ | Jan | |||
| 66 | IC 417 | Spider Nebula | emission nebula (H II region) | Auriga | Jan | |||
| 67 | Henize 206B | nebula (LMC) | Mensa | 1.2′ | Jan | |||
| 68 | NGC 2018 | H II region (LMC) | Mensa | 10.9 | 2.8′ × 1.7′ | Jan | ||
| 69 | Sh2-237 | Fly Nebula | nebula and cluster | Auriga | 10.1 | 4.8′ | Jan | Herschel 400 |
| 70 | Henize 57B | nebula (LMC) | Dorado | 12″ | Jan | |||
| 71 | Henize 57A | nebula (LMC) | Dorado | 1.5′ | Jan | |||
| 72 | NGC 2020 | emission nebula (LMC) | Dorado | 3.2′ × 2.9′ | Jan | |||
| 73 | IC 423 | nebula | Orion | 6′ × 3.5′ | Jan | |||
| 74 | IC 424 | nebula | Orion | 2.5′ × 1.7′ | Jan | |||
| 75 | NGC 1952 | Crab Nebula | supernova remnant | Taurus | 8.4 | 6′ × 4′ | Jan | Messier, Binocular Messier |
| 76 | NGC 2048 | emission nebula (LMC) | Dorado | 12.2 | 1.4′ × 1′ | Jan | ||
| 77 | LH 82 | nebula (LMC) | Dorado | 6′ | Jan | |||
| 78 | NGC 1976 | Orion Nebula | diffuse nebula | Orion | 4.0 | 1.1° × 1° | Jan | Messier, Binocular Messier, Urban, Open Cluster |
| 79 | NGC 1975 | Running Man Nebula | reflection nebula | Orion | 7.0 | 40′ × 25′ | Jan | Herschel II |
| 80 | NGC 2040 | nebula (LMC) | Dorado | 11.5 | 2.1′ × 1.7′ | Jan | ||
| 81 | NGC 1990 | Epsilon Orionis Nebula | nebula | Orion | 1.7 | Jan | ||
| 82 | NGC 1999 | Rubber Stamp Nebula | nebula | Orion | 2′ | Jan | Herschel 400 | |
| 83 | Sh2-264 | Lambda Orionis Ring | emission nebula (H II region) | Orion | Jan | |||
| 84 | IC 426 | nebula | Orion | 10′ × 3′ | Jan | |||
| 85 | NGC 2052 | nebula (LMC) | Dorado | 18′ × 12′ | Jan | |||
| 86 | NGC 2070 | Tarantula Nebula | diffuse nebula (LMC) | Dorado | 8.2 | 40′ × 25′ | Jan | Caldwell |
| 87 | Sh2-240 | Spaghetti Nebula | supernova remnant | Taurus | 6.5 | 3° | Jan | |
| 88 | NGC 2078 | emission nebula (LMC) | Dorado | 10.9 | 1.2′ × 1.1′ | Feb | ||
| 89 | NGC 2079 | H II region (LMC) | Dorado | 11.8 | 1.1′ × 57″ | Feb | ||
| 90 | NGC 2083 | nebula (LMC) | Dorado | 10.8 | 2′ × 1.8′ | Feb | ||
| 91 | Henize 159E | nebula (LMC) | Dorado | 18″ | Feb | |||
| 92 | NGC 2081 | cluster and nebula (LMC) | Dorado | 8.5′ × 6′ | Feb | |||
| 93 | NGC 2086 | nebula (LMC) | Dorado | 12.0 | 51″ × 48″ | Feb | ||
| 94 | IC 434 | Horsehead Nebula region | reflection nebula | Orion | 10′ | Feb | Herschel II | |
| 95 | IC 432 | vdB 51 | reflection nebula | Orion | 10′ | Feb | ||
| 96 | Sh2-235 | emission nebula (H II region) | Auriga | Feb | ||||
| 97 | NGC 2103 | H II region (LMC) | Mensa | 10.8 | 4′ × 3.5′ | Feb | ||
| 98 | NGC 2024 | Flame Nebula | nebula | Orion | 10.0 | 30′ | Feb | Herschel 400 |
| 99 | NGC 2064 | reflection nebula | Orion | 10′ | Feb | |||
| 100 | NGC 2068 | diffuse nebula | Orion | 8.0 | 8′ × 6′ | Feb | Messier, Binocular Messier | |
| 101 | NGC 2071 | vdB 60 | reflection nebula | Orion | 7′ | Feb | Herschel II | |
| 102 | Sh2-276 | Barnard's Loop | H II region | Orion | 5.0 | 10° | Jan | |
| 103 | NGC 2149 | vdB 66 | reflection nebula | Monoceros | 3′ | Feb | ||
| 104 | NGC 2170 | Angel Nebula | reflection nebula | Monoceros | 2′ | Feb | Herschel II | |
| 105 | NGC 2163 | reflection nebula | Orion | 3′ × 2′ | Feb | |||
| 106 | NGC 2182 | vdB 72 | reflection nebula | Monoceros | 3′ | Feb | Herschel II | |
| 107 | NGC 2174 | Monkey Head Nebula | H II region | Orion | 6.8 | 40′ | Feb | |
| 108 | NGC 2183 | H II region | Monoceros | 15.1 B | 12′ | Feb | ||
| 109 | NGC 2185 | nebula | Monoceros | 12.0 | 2′ | Feb | Herschel 400 | |
| 110 | Sh2-254 | emission nebula (H II region) | Orion | Feb | ||||
| 111 | Sh2-256 | emission nebula (H II region) | Orion | Feb | ||||
| 112 | Sh2-257 | emission nebula (H II region) | Orion | Feb | ||||
| 113 | IC 2162 | Sh2-255 | emission nebula (H II region) | Orion | Feb | |||
| 114 | Sh2-258 | emission nebula (H II region) | Orion | Feb | ||||
| 115 | IC 443 | Jellyfish Nebula | supernova remnant | Gemini | 12.0 | 50′ | Feb | |
| 116 | IC 444 | Sh2-249 | emission nebula (H II region) | Gemini | Feb | |||
| 117 | IC 2169 | vdB 78 | reflection nebula | Monoceros | 11′ | Feb | ||
| 118 | NGC 2237 | Rosette Nebula | diffuse nebula | Monoceros | 9.0 | 1.3° × 1° | Feb | Caldwell |
| 119 | NGC 2245 | reflection nebula | Monoceros | 11.0 B | 2′ | Feb | Herschel II | |
| 120 | NGC 2247 | vdB 82 | reflection nebula | Monoceros | 2′ | Feb | ||
| 121 | Sh2-280 | emission nebula (H II region) | Monoceros | Feb | ||||
| 122 | Sh2-273 | Cone Nebula region | nebula and cluster | Monoceros | 3.9 | 11′ | Feb | Herschel 400, Urban, Deep Sky Binocular |
| 123 | Sh2-282 | emission nebula (H II region) | Monoceros | Feb | ||||
| 124 | NGC 2261 | Hubble's Variable Nebula | reflection nebula | Monoceros | 11.9 | 2′ × 1′ | Feb | Caldwell, Herschel II |
| 125 | Sh2-292 | Seagull Nebula (Mon) | emission nebula | Monoceros | 15.0 | 2° × 40′ | Feb | |
| 126 | IC 2177 | Seagull Nebula | emission nebula | Monoceros | 15.0 | 2° × 40′ | Feb | |
| 127 | NGC 2359 | Thor's Helmet | emission nebula | Canis Major | Feb | Herschel II | ||
| 128 | IC 468 | nebula | Canis Major | Feb | ||||
| 129 | Sh2-302 | Snowman Nebula | emission nebula (H II region) | Puppis | Feb | |||
| 130 | Sh2-307 | emission nebula (H II region) | Puppis | Mar | ||||
| 131 | Sh2-311 | Skull and Crossbones Nebula | H II region | Puppis | 7.1 | 14′ | Mar | Herschel II |
| 132 | IC 2220 | Toby Jug Nebula | reflection nebula | Carina | 5′ | Mar | ||
| 133 | Gum 12 | Gum Nebula | supernova remnant | Vela | 36° | Mar | ||
| 134 | Gum 15 | RCW 32 | emission nebula (H II region) | Vela | 27′ | Mar | ||
| 135 | NGC 2736 | Pencil Nebula | supernova remnant | Vela | 12.0 | 30′ × 7′ | Mar | |
| 136 | NGC 3199 | Banana Nebula | emission nebula (H II region) | Carina | 15′ | Apr | ||
| 137 | RCW 49 | emission nebula (H II region) | Carina | 1.5° | Apr | |||
| 138 | IC 2599 | Gabriela Mistral Nebula | emission nebula | Carina | 6.7 | 11′ | Apr | Southern Sky Telescopic |
| 139 | NGC 3372 | Eta Carinae Nebula | diffuse nebula | Carina | 3.0 | 2° | Apr | Caldwell, Southern Skies Binocular, Southern Sky Telescopic |
| 140 | Gum 32 | RCW 52 | emission nebula (H II region) | Carina | 15′ | Apr | ||
| 141 | IC 2631 | nebula | Chamaeleon | Apr | ||||
| 142 | RCW 54 | reflection nebula | Carina | 3.5° | Apr | |||
| 143 | NGC 3576 | Statue of Liberty Nebula | emission nebula | Carina | 29′ | Apr | ||
| 144 | RCW 57 | Statue of Liberty Nebula | emission nebula | Carina | 29′ | Apr | ||
| 145 | IC 2872 | RCW 60 | emission nebula (H II region) | Centaurus | 50′ | Apr | ||
| 146 | Gum 39 | RCW 60 | emission nebula (H II region) | Centaurus | 50′ | Apr | ||
| 147 | Gum 41 | Lambda Centauri Nebula | emission nebula (H II region) | Centaurus | 15′ | Apr | ||
| 148 | IC 2948 | Running Chicken Nebula | nebula and cluster | Centaurus | 4.5 | 15′ | May | Caldwell, Southern Sky Telescopic |
| 149 | Ced 122 | emission nebula | Centaurus | 2.4° | May | |||
| 150 | IC 4592 | Blue Horsehead Nebula | reflection nebula | Scorpius | 2.5° × 1° | Jul | ||
| 151 | RCW 103 | supernova remnant | Norma | 5′ | Jul | |||
| 152 | RCW 102 | emission nebula (H II region) | Norma | 12′ | Jul | |||
| 153 | Sh2-9 | Sigma Scorpii Nebula | reflection nebula | Scorpius | Jul | |||
| 154 | RCW 104 | emission nebula (H II region) | Norma | 20′ | Jul | |||
| 155 | IC 4603 | vdB 105 | reflection nebula | Ophiuchus | 20′ | Jul | ||
| 156 | IC 4604 | Rho Ophiuchi Nebula | reflection nebula | Ophiuchus | 1° | Jul | ||
| 157 | NGC 6188 | NGC 6193 | nebula and cluster | Ara | 5.2 | 15′ | Jul | Caldwell |
| 158 | IC 4628 | Prawn Nebula | emission nebula (H II region) | Scorpius | 34′ | Jul | ||
| 159 | vdB 81 | reflection nebula | Monoceros | 15′ | Feb | |||
| 160 | NGC 6357 | War and Peace Nebula | H II region | Scorpius | 10.0 | 50′ × 40′ | Jul | |
| 161 | LBN 1117 | Sh2-12 | emission nebula (H II region) | Scorpius | Aug | |||
| 162 | Sh2-16 | emission nebula (H II region) | Sagittarius | Aug | ||||
| 163 | NGC 6514 | Trifid Nebula | nebula and cluster | Sagittarius | 6.3 | 28′ | Aug | Messier, Herschel 400, Binocular Messier, Open Cluster, Southern Sky Telescopic |
| 164 | NGC 6523 | Lagoon Nebula | nebula and cluster | Sagittarius | 5.8 | 2.5° × 40′ | Aug | Messier, Binocular Messier, Urban, Southern Sky Telescopic |
| 165 | Sh2-46 | emission nebula (H II region) | Serpens | Aug | ||||
| 166 | IC 1274 | H II region | Sagittarius | 20′ × 5′ | Aug | |||
| 167 | NGC 6559 | nebula | Sagittarius | 15′ × 10′ | Aug | |||
| 168 | NGC 6589 | vdB 118 | reflection nebula | Sagittarius | 4′ | Aug | ||
| 169 | NGC 6590 | vdB 119 | reflection nebula | Sagittarius | 4′ | Aug | ||
| 170 | IC 1283 | RCW 153 | emission nebula (H II region) | Sagittarius | 15′ | Aug | ||
| 171 | IC 4703 | Eagle Nebula | emission nebula | Serpens | 6.0 | 1.2° × 50′ | Aug | Messier, Binocular Messier |
| 172 | Sh2-54 | emission nebula (H II region) | Serpens | Aug | ||||
| 173 | NGC 6618 | Omega Nebula | diffuse nebula | Sagittarius | 7.0 | 11′ | Aug | Messier, Binocular Messier, Urban, Southern Sky Telescopic |
| 174 | IC 1287 | vdB 124 | reflection nebula | Scutum | 20′ | Aug | ||
| 175 | Sh2-64 | emission nebula (H II region) | Serpens | Aug | ||||
| 176 | Sh2-55 | emission nebula (H II region) | Scutum | Aug | ||||
| 177 | Sh2-82 | Little Cocoon Nebula | emission nebula (H II region) | Sagitta | Aug | |||
| 178 | NGC 6820 | NGC 6823 | nebula and cluster | Vulpecula | 7.1 | 6′ | Sep | Herschel 400, Open Cluster, Deep Sky Binocular |
| 179 | Sh2-90 | nebula | Vulpecula | Sep | ||||
| 180 | IC 4954 | H II region | Vulpecula | 3′ × 1′ | Sep | |||
| 181 | NGC 6888 | Crescent Nebula | emission nebula | Cygnus | 20′ × 10′ | Sep | Caldwell, Herschel II | |
| 182 | DWB 111 | Propeller Nebula | emission nebula | Cygnus | 1.2° | Sep | ||
| 183 | Sh2-104 | emission nebula (H II region) | Cygnus | Sep | ||||
| 184 | IC 1318 | Butterfly Nebula | emission nebula | Cygnus | 10.0 | 3.5° × 2° | Sep | |
| 185 | Sh2-115 | emission nebula (H II region) | Cygnus | Sep | ||||
| 186 | NGC 6960 | Western Veil Nebula | supernova remnant | Cygnus | 7.0 | 1.2° × 6′ | Sep | Caldwell, Herschel II |
| 187 | IC 5068B | emission nebula | Cygnus | 42′ | Sep | |||
| 188 | IC 5068 | Forsaken Nebula | emission nebula | Cygnus | 10.0 | 1.3° × 30′ | Sep | |
| 189 | NGC 6979 | Pickering's Triangle | supernova remnant | Cygnus | 7′ × 3′ | Sep | ||
| 190 | IC 5067 | Pelican Nebula | H II region | Cygnus | 8.0 | 1° × 50′ | Sep | |
| 191 | NGC 6974 | Northern Veil Nebula | supernova remnant | Cygnus | Sep | |||
| 192 | IC 1340 | Eastern Veil Nebula | supernova remnant | Cygnus | 7.0 | 30′ | Sep | |
| 193 | NGC 6992 | Eastern Veil Nebula | supernova remnant | Cygnus | 7.0 | 1° × 8′ | Sep | Caldwell, Herschel II |
| 194 | NGC 6995 | Eastern Veil Nebula | supernova remnant | Cygnus | 7.0 | 3° | Sep | |
| 195 | NGC 7000 | North America Nebula | diffuse nebula | Cygnus | 4.0 | 2° × 1.7° | Sep | Caldwell, Herschel 400 |
| 196 | NGC 7023 | Iris Nebula | reflection nebula | Cepheus | 7.0 | 18′ | Sep | Caldwell, Herschel II |
| 197 | IC 1396 | Elephant's Trunk Nebula | cluster and nebula | Cepheus | 14′ × 4′ | Oct | ||
| 198 | NGC 7133 | Cosmic Rosebud | reflection nebula | Cepheus | 2.1′ | Oct | Herschel II | |
| 199 | IC 5146 | Cocoon Nebula | diffuse nebula | Cygnus | 7.2 | 12′ | Oct | Caldwell |
| 200 | Sh2-132 | Lion Nebula | emission nebula (H II region) | Cepheus | Oct | |||
| 201 | Sh2-155 | Cave Nebula | emission nebula | Cepheus | 50′ × 30′ | Oct | Caldwell | |
| 202 | IC 1470 | Sh2-156 | emission nebula (H II region) | Cepheus | Oct | |||
| 203 | NGC 7538 | Northern Lagoon Nebula | H II region | Cepheus | 9′ × 6′ | Oct | ||
| 204 | NGC 7635 | Bubble Nebula | emission nebula | Cassiopeia | 10.0 | 15′ × 8′ | Oct | Caldwell, Herschel II |
| 205 | Sh2-163 | emission nebula (H II region) | Cassiopeia | Oct |
122 of the 205 are best in winter: plan the list by month
Each bar counts the objects highest in the sky at 9 pm in that month. An object is also well placed in the month before, late in the evening, and the month after, early in the evening.
46 of the 205 are on another list you may already be working
- Herschel II: 20 of the 205
- Caldwell: 15 of the 205
- Herschel 400: 9 of the 205
- Open Cluster: 7 of the 205
- Messier: 7 of the 205
- Binocular Messier: 7 of the 205
- Southern Sky Telescopic: 6 of the 205
- Deep Sky Binocular: 4 of the 205
- Urban: 4 of the 205
- Southern Skies Binocular: 1 of the 205
The published list is longer than the program page says
The League's program page says 150 nebulae; the list it now publishes has 205 entries. A few are one nebula listed twice under different numbers, such as the three parts of the Eastern Veil. This page follows the published list and its numbering, so the No. column matches the League's checklist.
53 entries are nebulae in the Large and Small Magellanic Clouds, too far south to see from most of the United States, and those link to the page for their galaxy. They let southern observers finish the program.
More Astronomical League observing programs on Go Astronomy
- Herschel II: 400 more of William Herschel's objects, after the Herschel 400
- Binocular Messier: any 50 Messier objects with binoculars
- Urban: 100 objects for light-polluted city skies
- Globular Cluster: any 50 of 190 globular clusters, with their concentration class
- Open Cluster: 100 or 125 open clusters, sketched and classified
- Planetary Nebula: 110 planetary nebulae, from the Ring to 16th-magnitude Abell shells
- Deep Sky Binocular: 60 non-Messier objects for binoculars, the step after the Binocular Messier
- Southern Skies Binocular: any 50 of 73 southern objects with binoculars
- Southern Sky Telescopic: 50 of 100 southern objects, most south of -48°
- Messier objects: the Messier Observing Program, the League's first, since 1967
- Caldwell objects: the Caldwell Observing Program
- Herschel 400: the step before Herschel II