The toucan
Tucana is one of the 12 constellations from the voyages of Keyser and de Houtman in the 1590s. In Chinese astronomy it is Niaohui (鳥喙), the Bird's Beak.
Constellation · Southern sky · Fall
too-KAY-nuh · genitive Tucanae · Tuc
A faint toucan near the south celestial pole that holds two of the finest sights in the sky: the Small Magellanic Cloud, a satellite galaxy of the Milky Way, and 47 Tucanae, the second-brightest globular cluster.
Swipe sideways to pan the chart.
Tucana's stars are faint, but the Small Magellanic Cloud, a hazy patch about 5° long, is unmistakable from a dark southern site. 47 Tucanae looks like a fuzzy star just west of it.
Tucana is highest at 9 pm in November. The SMC never rises north of about 17°N; from south of about 20°S it never sets.
Tucana has no Messier objects, but two Caldwell globular clusters, 47 Tucanae and NGC 362, and the Small Magellanic Cloud.
| Object | Type | Mag | Size | Distance | Best with |
|---|---|---|---|---|---|
| Small Magellanic CloudSMC · NGC 292 | Galaxy | 2.3 | 5° × 3° | 204,000 ly | Naked eye |
| 47 TucanaeNGC 104 · C106 | Globular cluster | 4.0 | 31′ | 14,700 ly | Naked eye |
| NGC 362NGC 362 · C104 | Globular cluster | 6.4 | 13′ | 28,800 ly | Binoculars |
On each object page: a locator like this one shows where Small Magellanic Cloud sits in Tucana. The box marks a 2.5° field, about what 10×50 binoculars show.
ζ Tuc, a Sun-like star, is 28 light-years away; Lang-exster is 200. 47 Tucanae is 14,700 light-years away and NGC 362 29,000. The Small Magellanic Cloud is about 204,000 light-years away, seven to 14 times farther than the two clusters beside it.
| Star | Designation | Mag | Distance | Spectral class |
|---|---|---|---|---|
| Lang-exster | α Tuc | 2.87 | 200 ly | K3III |
| γ Tuc | γ Tuc | 3.99 | 74 ly | F1III |
| ζ Tuc | ζ Tuc | 4.23 | 28 ly | F9V |
| κ Tuc | κ Tuc | 4.25 | 68 ly | F6IV |
| β1 Tuc | β1 Tuc | 4.36 | 143 ly | B9V |
| ε Tuc | ε Tuc | 4.49 | 355 ly | B9IV |
| δ Tuc | δ Tuc | 4.51 | 281 ly | B8V |
| β2 Tuc | β2 Tuc | 4.53 | 168 ly | A2V |
| ν Tuc | ν Tuc | 4.91 | 283 ly | M4III |
| η Tuc | η Tuc | 5.00 | 160 ly | A1V |
The table above is the short list. Below is everything the major catalogs place inside the IAU boundary of Tucana. Open a catalog to see its brightest members. Each list shows up to 25; longer lists link to the full catalog page.
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| C106 | 47 Tucanae | globular cluster | 4.0 | 14,700 ly |
| C104 | globular cluster | 6.4 | 28,800 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 292 | Small Magellanic Cloud | galaxy | 2.30 | 204,000 ly |
| NGC 104 | 47 Tuc Cluster | globular cluster | 4.09 | 14,700 ly |
| NGC 362 | globular cluster | 6.58 | 28,800 ly | |
| NGC 330 | open cluster | 9.55 | - | |
| NGC 419 | globular cluster | 10.5 | - | |
| NGC 376 | open cluster | 10.9 | - | |
| NGC 7205 | galaxy | 10.9 | 60.8 million ly | |
| NGC 121 | globular cluster | 11.2 | - | |
| NGC 458 | open cluster | 11.6 | - | |
| NGC 361 | open cluster | 11.7 | - | |
| NGC 416 | globular cluster | 11.7 | - | |
| NGC 299 | open cluster | 11.7 | - | |
| NGC 290 | open cluster | 11.7 | - | |
| NGC 7329 | galaxy | 11.7 | 144.4 million ly | |
| NGC 434 | galaxy | 12.0 | - | |
| NGC 306 | open cluster | 12.0 | - | |
| NGC 265 | open cluster | 12.1 | - | |
| NGC 411 | open cluster | 12.1 | - | |
| NGC 484 | galaxy | 12.2 | - | |
| NGC 294 | open cluster | 12.2 | - | |
| NGC 152 | open cluster | 12.2 | - | |
| NGC 339 | globular cluster | 12.2 | - | |
| NGC 7417 | galaxy | 12.3 | - | |
| NGC 406 | galaxy | 12.4 | 66.4 million ly | |
| NGC 256 | open cluster | 12.5 | - | |
| The 25 brightest of 63 in Tucana | ||||
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| IC 5250A | galaxy | 11.1 | - | |
| IC 1644 | H II region | 11.7 | - | |
| IC 1611 | open cluster | 11.9 | - | |
| IC 1612 | open cluster | 12.3 | - | |
| IC 1624 | open cluster | 12.4 | - | |
| IC 5222 | galaxy | 12.7 | - | |
| IC 1660 | open cluster | 13.5 | - | |
| IC 1626 | open cluster | 13.8 | - | |
| IC 5324 | galaxy | 13.9 | - | |
| IC 1655 | open cluster | 14.0 | - | |
| IC 1662 | open cluster | 14.0 | - | |
| IC 1641 | open cluster | 14.9 | - | |
| IC 5322 | galaxy | 15.3 | - | |
| IC 5197 | galaxy | - | ||
| IC 5200 | galaxy | - | ||
| IC 5202 | galaxy | - | ||
| IC 5203 | galaxy | - | ||
| IC 5205 | galaxy | - | ||
| IC 5196 | galaxy | - | ||
| IC 5190 | galaxy | - | ||
| IC 5382 | galaxy | - | ||
| IC 5182 | galaxy | - | ||
| IC 5176 | galaxy | 88.3 million ly | ||
| IC 5165 | galaxy | - | ||
| IC 1664 | other | - | ||
| The 25 brightest of 64 in Tucana | ||||
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| NGC 330 | cluster | 9.6 | 204,000 ly | |
| NGC 376 | cluster | 10. | 204,000 ly | |
| NGC 419 | cluster | 10. | 204,000 ly | |
| NGC 361 | cluster | 11. | 204,000 ly | |
| NGC 458 | cluster | 11. | 204,000 ly | |
| NGC 416 | cluster | 11. | 204,000 ly | |
| NGC 290 | cluster | 11. | 204,000 ly | |
| NGC 299 | cluster | 11. | 204,000 ly | |
| NGC 294 | cluster | 12. | 204,000 ly | |
| NGC 411 | cluster | 12. | 204,000 ly | |
| NGC 265 | cluster | 12. | 204,000 ly | |
| NGC 256 | cluster | 12. | 204,000 ly | |
| NGC 306 | cluster | 12. | 204,000 ly | |
| NGC 269 | cluster | 12. | 204,000 ly | |
| IC 1611 | cluster | 12. | 204,000 ly | |
| IC 1612 | cluster | 12. | 204,000 ly | |
| IC 1624 | cluster | 12. | 204,000 ly | |
| NGC 339 | cluster | 12. | 204,000 ly | |
| NGC 152 | cluster | 12. | 204,000 ly | |
| NGC 222 | cluster | 12. | 204,000 ly | |
| NGC 231 | cluster | 12. | 204,000 ly | |
| NGC 422 | cluster | 13. | 204,000 ly | |
| NGC 176 | cluster | 13. | 204,000 ly | |
| IC 1626 | cluster | 13. | 204,000 ly | |
| IC 1660 | cluster | 13. | 204,000 ly | |
| The 25 brightest of 39 in Tucana | ||||
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| 47 Tucanae | 3.95 | 14,700 ly | ||
| NGC 362 | 6.40 | 28,800 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| E0102 | 1E 0102.2-7219 | II | 204,000 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| AM 2205-574 | 10.9 | 60.8 million ly | ||
| AM 2244-651 NED01 | 11.1 | 157 million ly | ||
| AM 2236-664 | 11.7 | 144 million ly | ||
| AM 110-583 | 12.0 | 224 million ly | ||
| AM 2339-661 | 13.0 | 404 million ly | ||
| AM 029-643 | 13.3 | 126 million ly | ||
| AM 112-581 | 14.0 | 228 million ly | ||
| AM 2211-670 | 88.3 million ly | |||
| AM 2243-650 NED02 | 101 million ly | |||
| AM 2244-651 NED02 | 157 million ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Abell S137 | S1 | 15.6 | - | |
| Abell S1020 | S3 | 15.9 | 492 million ly | |
| Abell 2819 | 6 | 16.0 | - | |
| Abell S131 | S1 | 16.1 | - | |
| Abell S112 | S1 | 16.3 | 909 million ly | |
| Abell S1003 | S3 | 16.3 | - | |
| Abell 2859 | 6 | 16.6 | - | |
| Abell 4016 | 9 | 16.6 | - | |
| Abell 2864 | 6 | 16.7 | - | |
| Abell S58 | S1 | 16.7 | - | |
| Abell S29 | S1 | 16.7 | - | |
| Abell S82 | S1 | 16.7 | - | |
| Abell 2810 | 6 | 16.8 | - | |
| Abell 3867 | 8 | 16.8 | - | |
| Abell S56 | S1 | 16.9 | - | |
| Abell 3921 | 8 | 16.9 | 1,280 million ly | |
| Abell S1022 | S3 | 17.0 | - | |
| Abell S1011 | S3 | 17.0 | - | |
| Abell 3907 | 8 | 17.1 | - | |
| Abell S8 | S1 | 17.1 | - | |
| Abell 4067 | 9 | 17.1 | 1,350 million ly | |
| Abell S97 | S1 | 17.1 | - | |
| Abell 2789 | 6 | 17.2 | - | |
| Abell 4051 | 9 | 17.2 | - | |
| Abell 4066 | 9 | 17.2 | - | |
| The 25 brightest of 129 in Tucana | ||||
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Pipitea | 7.82 | 182 ly | ||
| Hairu | 8.06 | 118 ly |
| Designation | Name | Type | Mag | Distance |
|---|---|---|---|---|
| Wo 9818 | Gamma Tucanae | 8 | 3.99 | 74 ly |
| Gl 17 | Zeta Tucanae | 1 | 4.23 | 28 ly |
| Gl 55.3A | Kappa Tucanae A | 1 | 4.25 | 68 ly |
| Wo 9015A | Beta3 Tucanae | 1 | 5.07 | 150 ly |
| Gl 857 | 8 | 5.31 | 66 ly | |
| GJ 1282 | 8 | 5.64 | 67 ly | |
| Gl 29 | 1 | 5.89 | 82 ly | |
| Wo 9015B | 1 | 6.00 | 150 ly | |
| Gl 31.5 | 1 | 6.55 | 72 ly | |
| Gl 902 | 8 | 7.09 | 37 ly | |
| Gl 55.3B | 1 | 7.20 | 68 ly | |
| Gl 55.1A | 1 | 7.22 | 71 ly | |
| Wo 9819 | 8 | 7.50 | 129 ly | |
| Gl 55.1B | 1 | 8.20 | 71 ly | |
| Gl 10.1 | 1 | 8.34 | 201 ly | |
| Gl 3 | 1 | 8.49 | 54 ly | |
| GJ 1283 | 8 | 8.93 | 64 ly | |
| Gl 54.3 | 1 | 9.03 | 188 ly | |
| GJ 1294A | 1 | 9.24 | 50 ly | |
| Gl 45 | 1 | 9.50 | 68 ly | |
| NN 3038 | 1 | 9.65 | 83 ly | |
| Gl 54 | 1 | 9.80 | 27 ly | |
| GJ 1294B | 1 | 10.60 | 50 ly | |
| Gl 855 | 8 | 10.82 | 62 ly | |
| NN 3018A | 1 | 10.95 | 61 ly | |
| The 25 brightest of 36 in Tucana | ||||
Tucana Constellation Deep Sky Tour: Galaxy and Star Clusters · Watch on YouTube
Tucana is one of the 12 constellations from the voyages of Keyser and de Houtman in the 1590s. In Chinese astronomy it is Niaohui (鳥喙), the Bird's Beak.
Tucana shares its IAU boundary with 5 constellations.