2015 BP519 orbits tilted 54° to the planets, the steepest of the distant objects
2015 BP519, nicknamed "Caju", was found by the Dark Energy Survey with a camera built to map galaxies. Its orbit is stretched and tilted at 54°, carrying it from 35 AU out to about 860 AU over roughly 9,500 years. No known planet can easily tilt an orbit that far, which made it a key piece of evidence in the Planet Nine debate. From its brightness it is probably 500 to 700 km across.
It reaches its closest point to the Sun in about 2058.
2015 BP519 compared with Pluto
Pluto is the yardstick for the outer solar system: 2,376 km across, 39.5 AU from the Sun on average, on a 248-year orbit.
2015 BP519 is beyond the reach of backyard telescopes
At about magnitude 21.5, 2015 BP519 is far too faint for amateur telescopes and is followed with some of the largest telescopes on Earth.
2015 BP519 among the dwarf planets and distant worlds
Dwarf planets and candidates beyond Neptune, by distance27
| Name | Region | Average distance (AU) | Diameter (km) |
|---|---|---|---|
| Pluto | Kuiper Belt | 39.24 | 2,376 |
| Orcus | Kuiper Belt | 39.34 | 910 |
| Ixion | Kuiper Belt | 39.35 | 697 |
| Achlys | Kuiper Belt | 39.63 | 772 |
| Ritona | Kuiper Belt | 41.55 | 679 |
| Máni | Kuiper Belt | 41.59 | 796 |
| Goibniu | Kuiper Belt | 41.81 | 680 |
| Salacia | Kuiper Belt | 42.12 | 866 |
| Uni | Kuiper Belt | 43 | 610 |
| Haumea | Kuiper Belt | 43.01 | 1,595 |
| Quaoar | Kuiper Belt | 43.15 | 1,110 |
| Varuna | Kuiper Belt | 43.18 | 668 |
| Makemake | Kuiper Belt | 45.51 | 1,430 |
| Varda | Kuiper Belt | 45.54 | 740 |
| Chaos | Kuiper Belt | 46.11 | 600 |
| Aya | Kuiper Belt | 47.3 | 768 |
| 2013 FZ27 | Kuiper Belt | 48.14 | 570 |
| Chiminigagua | Scattered disc | 58.79 | 742 |
| Gonggong | Scattered disc | 66.89 | 1,230 |
| Eris | Scattered disc | 68 | 2,326 |
| Gǃkúnǁʼhòmdímà | Scattered disc | 74.59 | 614 |
| 2015 RR245 | Scattered disc | 81.3 | 670 |
| 2014 UZ224 | Scattered disc | 109.9 | 635 |
| 2012 VP113 | Detached / inner Oort cloud | 262.3 | 450 |
| 2015 BP519 | Scattered disc | 449 | 584 |
| Sedna | Detached / inner Oort cloud | 549.5 | 995 |
| Leleākūhonua | Detached / inner Oort cloud | 1,190 | 220 |
2015 BP519 physical and orbital data
Every value in the planets dataset for 2015 BP519
| Classification | possible dwarf planet |
| Designation | (768325) 2015 BP519 |
| Discovered | 2015 |
| Discoverer | Dark Energy Survey |
| Average distance from the Sun | 449 AU |
| Closest to the Sun (perihelion) | 35.2 AU |
| Farthest from the Sun (aphelion) | 863 AU |
| Orbital eccentricity | 0.9215 |
| Orbital inclination | 54.11° |
| Orbital period | 9514 years |
| Diameter | 584 km |
| Brightest magnitude | 21.5 |
| Moons | 0 |
| Rings | No |
From the site's planets dataset (planets_q426). Each row in the dataset lists its sources.