2013 FZ27 is a 570-km world in the Kuiper Belt on a 334-year orbit
2013 FZ27 is a dwarf planet candidate about 570 km across, orbiting the Sun between 38 and 59 AU every 334 years. Its catalog designation is (523671) 2013 FZ27. It was discovered in 2013 by Scott Sheppard and Chad Trujillo.
2013 FZ27 compared with Pluto
Pluto is the yardstick for the outer solar system: 2,376 km across, 39.5 AU from the Sun on average, on a 248-year orbit.
Diameter570 km
Average distance from the Sun48.1 AU
Farthest from the Sun58.7 AU
Year334 years
2013 FZ27 is beyond the reach of backyard telescopes
At about magnitude 21.1, 2013 FZ27 is far too faint for amateur telescopes and is followed with some of the largest telescopes on Earth.
2013 FZ27 among the dwarf planets and distant worlds
Dwarf planets and candidates beyond Neptune, by distance27
| Name | Region | Average distance (AU) | Diameter (km) |
|---|---|---|---|
| Pluto | Kuiper Belt | 39.24 | 2,376 |
| Orcus | Kuiper Belt | 39.34 | 910 |
| Ixion | Kuiper Belt | 39.35 | 697 |
| Achlys | Kuiper Belt | 39.63 | 772 |
| Ritona | Kuiper Belt | 41.55 | 679 |
| Máni | Kuiper Belt | 41.59 | 796 |
| Goibniu | Kuiper Belt | 41.81 | 680 |
| Salacia | Kuiper Belt | 42.12 | 866 |
| Uni | Kuiper Belt | 43 | 610 |
| Haumea | Kuiper Belt | 43.01 | 1,595 |
| Quaoar | Kuiper Belt | 43.15 | 1,110 |
| Varuna | Kuiper Belt | 43.18 | 668 |
| Makemake | Kuiper Belt | 45.51 | 1,430 |
| Varda | Kuiper Belt | 45.54 | 740 |
| Chaos | Kuiper Belt | 46.11 | 600 |
| Aya | Kuiper Belt | 47.3 | 768 |
| 2013 FZ27 | Kuiper Belt | 48.14 | 570 |
| Chiminigagua | Scattered disc | 58.79 | 742 |
| Gonggong | Scattered disc | 66.89 | 1,230 |
| Eris | Scattered disc | 68 | 2,326 |
| Gǃkúnǁʼhòmdímà | Scattered disc | 74.59 | 614 |
| 2015 RR245 | Scattered disc | 81.3 | 670 |
| 2014 UZ224 | Scattered disc | 109.9 | 635 |
| 2012 VP113 | Detached / inner Oort cloud | 262.3 | 450 |
| 2015 BP519 | Scattered disc | 449 | 584 |
| Sedna | Detached / inner Oort cloud | 549.5 | 995 |
| Leleākūhonua | Detached / inner Oort cloud | 1,190 | 220 |
2013 FZ27 physical and orbital data
Every value in the planets dataset for 2013 FZ27
| Classification | possible dwarf planet |
| Designation | (523671) 2013 FZ27 |
| Discovered | 2013 |
| Discoverer | Scott Sheppard and Chad Trujillo |
| Average distance from the Sun | 48.14 AU |
| Closest to the Sun (perihelion) | 37.57 AU |
| Farthest from the Sun (aphelion) | 58.71 AU |
| Orbital eccentricity | 0.2196 |
| Orbital inclination | 14.0° |
| Orbital period | 334 years |
| Diameter | 570 km |
| Brightest magnitude | 21.1 |
| Moons | 0 |
| Rings | No |
From the site's planets dataset (planets_q426). Each row in the dataset lists its sources.