Ixion is a 697-km world in the Kuiper Belt on a 247-year orbit
Ixion is a dwarf planet candidate about 697 km across, orbiting the Sun between 30 and 49 AU every 247 years. Its catalog designation is (28978) Ixion (2001 KX76). It was discovered in 2001 by Deep Ecliptic Survey (Cerro Tololo). It is named for Ixion, king of the Lapiths in Greek myth.
What is known about the surface of Ixion
Atmosphere
none detected
Reflectivity
reflects about 11% of sunlight
Ixion compared with Pluto
Pluto is the yardstick for the outer solar system: 2,376 km across, 39.5 AU from the Sun on average, on a 248-year orbit.
Ixion is beyond the reach of backyard telescopes
At about magnitude 18.5, Ixion is far too faint for amateur telescopes and is followed with some of the largest telescopes on Earth.
Ixion among the dwarf planets and distant worlds
Dwarf planets and candidates beyond Neptune, by distance27
| Name | Region | Average distance (AU) | Diameter (km) |
|---|---|---|---|
| Pluto | Kuiper Belt | 39.24 | 2,376 |
| Orcus | Kuiper Belt | 39.34 | 910 |
| Ixion | Kuiper Belt | 39.35 | 697 |
| Achlys | Kuiper Belt | 39.63 | 772 |
| Ritona | Kuiper Belt | 41.55 | 679 |
| Máni | Kuiper Belt | 41.59 | 796 |
| Goibniu | Kuiper Belt | 41.81 | 680 |
| Salacia | Kuiper Belt | 42.12 | 866 |
| Uni | Kuiper Belt | 43 | 610 |
| Haumea | Kuiper Belt | 43.01 | 1,595 |
| Quaoar | Kuiper Belt | 43.15 | 1,110 |
| Varuna | Kuiper Belt | 43.18 | 668 |
| Makemake | Kuiper Belt | 45.51 | 1,430 |
| Varda | Kuiper Belt | 45.54 | 740 |
| Chaos | Kuiper Belt | 46.11 | 600 |
| Aya | Kuiper Belt | 47.3 | 768 |
| 2013 FZ27 | Kuiper Belt | 48.14 | 570 |
| Chiminigagua | Scattered disc | 58.79 | 742 |
| Gonggong | Scattered disc | 66.89 | 1,230 |
| Eris | Scattered disc | 68 | 2,326 |
| Gǃkúnǁʼhòmdímà | Scattered disc | 74.59 | 614 |
| 2015 RR245 | Scattered disc | 81.3 | 670 |
| 2014 UZ224 | Scattered disc | 109.9 | 635 |
| 2012 VP113 | Detached / inner Oort cloud | 262.3 | 450 |
| 2015 BP519 | Scattered disc | 449 | 584 |
| Sedna | Detached / inner Oort cloud | 549.5 | 995 |
| Leleākūhonua | Detached / inner Oort cloud | 1,190 | 220 |
Ixion physical and orbital data
Every value in the planets dataset for Ixion
| Classification | dwarf planet candidate |
| Designation | (28978) Ixion (2001 KX76) |
| Discovered | 2001 |
| Discoverer | Deep Ecliptic Survey (Cerro Tololo) |
| Named for | Ixion, king of the Lapiths in Greek myth |
| Average distance from the Sun | 39.351 AU |
| Closest to the Sun (perihelion) | 29.740 AU |
| Farthest from the Sun (aphelion) | 48.961 AU |
| Orbital eccentricity | 0.244 |
| Orbital inclination | 19.67° |
| Orbital period | 246.85 years |
| Average orbital speed | 4.75 km/s |
| Diameter | 697 km |
| Albedo | 0.106 |
| Brightest magnitude | 18.5 |
| Atmosphere | none detected |
| Moons | 0 |
| Rings | No |
From the site's planets dataset (planets_q426). Each row in the dataset lists its sources.