Find a Lynds dark nebula by LDN number
Every LDN number has a page with a chart of the sky around it, a finder chart, when it is best seen and its catalog data. Clouds that are also in Barnard's catalog link to the Barnard page.
Lynds gave 150 clouds opacity 6, the darkest
Largest first. These block nearly all the light of the stars behind them, so they show best as starless holes in the Milky Way. Area is the size of the cloud on the sky. Sort any column, or type a name; the buttons above the map also filter the table.
| LDN | Name | Barnard | Constellation | Opacity | Area | Distance ly | Best |
|---|---|---|---|---|---|---|---|
| LDN 1506 | Taurus | 6 | 0.33 sq deg | 420 | Jan | ||
| LDN 673 | Aquila | 6 | 0.20 sq deg | Aug | |||
| LDN 557 | Serpens | 6 | 0.18 sq deg | 1,520 | Aug | ||
| LDN 204 | Ophiuchus | 6 | 0.17 sq deg | 400 | Jul | ||
| LDN 513 | Serpens | 6 | 0.13 sq deg | Aug | |||
| LDN 530 | B107, B106, B110 | Scutum | 6 | 0.12 sq deg | Aug | ||
| LDN 162 | Ophiuchus | 6 | 0.12 sq deg | 460 | Jul | ||
| LDN 1622 | Boogeyman Nebula | Orion | 6 | 0.12 sq deg | 1,360 | Feb | |
| LDN 1535 | Taurus | 6 | 0.11 sq deg | 500 | Jan | ||
| LDN 694 | E Nebula, Barnard's E Nebula | B143 | Aquila | 6 | 0.11 sq deg | Sep | |
| LDN 1544 | Taurus | 6 | 0.11 sq deg | Jan | |||
| LDN 1709 | Ophiuchus | 6 | 0.099 sq deg | 450 | Jul | ||
| LDN 704 | Aquila | 6 | 0.097 sq deg | Aug | |||
| LDN 65 | Ophiuchus | 6 | 0.088 sq deg | Jul | |||
| LDN 219 | B276 | Ophiuchus | 6 | 0.084 sq deg | Aug | ||
| LDN 100 | B62 | Ophiuchus | 6 | 0.075 sq deg | Jul | ||
| LDN 260 | Ophiuchus | 6 | 0.074 sq deg | 360 | Jul | ||
| LDN 581 | B136, B135 | Aquila | 6 | 0.072 sq deg | Aug | ||
| LDN 43 | Cosmic Bat Nebula | Ophiuchus | 6 | 0.07 sq deg | Jul | ||
| LDN 429 | Serpens | 6 | 0.068 sq deg | Aug | |||
| LDN 570 | Serpens | 6 | 0.066 sq deg | 1,490 | Aug | ||
| LDN 1262 | Cepheus | 6 | 0.066 sq deg | Oct | |||
| LDN 1627 | Orion | 6 | 0.063 sq deg | 1,270 | Feb | ||
| LDN 1757 | Ophiuchus | 6 | 0.061 sq deg | Jul | |||
| LDN 158 | Ophiuchus | 6 | 0.056 sq deg | 460 | Jul | ||
| LDN 1517 | B28, B27, B26 | Auriga | 6 | 0.051 sq deg | Jan | ||
| LDN 1782 | Ophiuchus | 6 | 0.047 sq deg | 420 | Jul | ||
| LDN 1551 | Taurus | 6 | 0.043 sq deg | Jan | |||
| LDN 778 | Vulpecula | 6 | 0.043 sq deg | Aug | |||
| LDN 15 | B51 | Ophiuchus | 6 | 0.043 sq deg | 490 | Jul | |
| LDN 462 | Serpens | 6 | 0.041 sq deg | Aug | |||
| LDN 235 | B84 | Sagittarius | 6 | 0.038 sq deg | Aug | ||
| LDN 483 | Serpens | 6 | 0.038 sq deg | Aug | |||
| LDN 74 | Ophiuchus | 6 | 0.038 sq deg | Aug | |||
| LDN 63 | Ophiuchus | 6 | 0.037 sq deg | Jul | |||
| LDN 1235 | Shark Nebula, Dark Shark Nebula | Cepheus | 6 | 0.037 sq deg | 1,130 | Oct | |
| LDN 1696 | B42 | Ophiuchus | 6 | 0.036 sq deg | 430 | Jul | |
| LDN 7 | Ophiuchus | 6 | 0.036 sq deg | 530 | Jul | ||
| LDN 1773 | Pipe Nebula (stem) | B67 | Ophiuchus | 6 | 0.036 sq deg | 530 | Jul |
| LDN 102 | B67A | Ophiuchus | 6 | 0.035 sq deg | Jul | ||
| LDN 588 | Serpens | 6 | 0.034 sq deg | 1,590 | Aug | ||
| LDN 981 | Cygnus | 6 | 0.033 sq deg | 2,070 | Sep | ||
| LDN 255 | Ophiuchus | 6 | 0.032 sq deg | 400 | Jul | ||
| LDN 1774 | Ophiuchus | 6 | 0.029 sq deg | 530 | Jul | ||
| LDN 497 | B103 | Scutum | 6 | 0.027 sq deg | Aug | ||
| LDN 1759 | B238 | Ophiuchus | 6 | 0.027 sq deg | 470 | Jul | |
| LDN 567 | B132, B328 | Aquila | 6 | 0.024 sq deg | Aug | ||
| LDN 539 | Serpens | 6 | 0.022 sq deg | Aug | |||
| LDN 31 | Ophiuchus | 6 | 0.022 sq deg | 450 | Jul | ||
| LDN 1143 | Cepheus | 6 | 0.02 sq deg | Oct | |||
| LDN 122 | Ophiuchus | 6 | 0.02 sq deg | 490 | Jul | ||
| LDN 173 | B64 | Ophiuchus | 6 | 0.02 sq deg | Jul | ||
| LDN 1164 | B174 | Cepheus | 6 | 0.019 sq deg | Oct | ||
| LDN 1165 | Cepheus | 6 | 0.019 sq deg | Oct | |||
| LDN 104 | Ophiuchus | 6 | 0.019 sq deg | Jul | |||
| LDN 239 | B98 | Sagittarius | 6 | 0.018 sq deg | Aug | ||
| LDN 1523 | B29 | Auriga | 6 | 0.017 sq deg | Jan | ||
| LDN 1686 | Ophiuchus | 6 | 0.016 sq deg | 450 | Jul | ||
| LDN 769 | Vulpecula | 6 | 0.016 sq deg | Aug | |||
| LDN 1772 | Pipe Nebula (stem) | B65 | Ophiuchus | 6 | 0.016 sq deg | 530 | Jul |
| LDN 1512 | Auriga | 6 | 0.016 sq deg | Jan | |||
| LDN 323 | Black Hole Nebula, Black Spot Nebula | B92 | Sagittarius | 6 | 0.016 sq deg | Aug | |
| LDN 1148 | Cepheus | 6 | 0.015 sq deg | Sep | |||
| LDN 1768 | Pipe Nebula (stem) | B66 | Ophiuchus | 6 | 0.013 sq deg | 530 | Jul |
| LDN 698 | Aquila | 6 | 0.012 sq deg | Aug | |||
| LDN 11 | B57 | Ophiuchus | 6 | 0.012 sq deg | 490 | Jul | |
| LDN 466 | Serpens | 6 | 0.012 sq deg | Aug | |||
| LDN 330 | B284 | Serpens | 6 | 0.011 sq deg | Aug | ||
| LDN 648 | Hercules | 6 | 0.011 sq deg | 750 | Aug | ||
| LDN 216 | B79 | Ophiuchus | 6 | 0.011 sq deg | Aug | ||
| LDN 1704 | Ophiuchus | 6 | 0.01 sq deg | 440 | Jul | ||
| LDN 1527 | Taurus | 6 | 0.01 sq deg | 500 | Jan | ||
| LDN 1172 | Cepheus | 6 | 0.01 sq deg | 1,170 | Sep | ||
| LDN 1197 | Cepheus | 6 | 0.009 sq deg | Oct | |||
| LDN 1552 | Taurus | 6 | 0.009 sq deg | Jan | |||
| LDN 1253 | Cassiopeia | 6 | 0.009 sq deg | Nov | |||
| LDN 129 | Ophiuchus | 6 | 0.009 sq deg | 490 | Jul | ||
| LDN 262 | Sagittarius | 6 | 0.009 sq deg | Aug | |||
| LDN 66 | Snake Nebula, S Nebula | B72 | Ophiuchus | 6 | 0.009 sq deg | 530 | Jul |
| LDN 1775 | B46 | Ophiuchus | 6 | 0.008 sq deg | 480 | Jul | |
| LDN 763 | Vulpecula | 6 | 0.008 sq deg | Aug | |||
| LDN 503 | Scutum | 6 | 0.008 sq deg | Aug | |||
| LDN 492 | Serpens | 6 | 0.008 sq deg | Aug | |||
| LDN 432 | Ophiuchus | 6 | 0.008 sq deg | 910 | Aug | ||
| LDN 438 | Serpens | 6 | 0.008 sq deg | Aug | |||
| LDN 1689 | Scorpius | 6 | 0.007 sq deg | 450 | Jul | ||
| LDN 25 | Ophiuchus | 6 | 0.007 sq deg | 530 | Jul | ||
| LDN 543 | B134 | Aquila | 6 | 0.007 sq deg | Aug | ||
| LDN 422 | Serpens | 6 | 0.007 sq deg | Aug | |||
| LDN 915 | Cygnus | 6 | 0.007 sq deg | 4,150 | Sep | ||
| LDN 1333 | Cassiopeia | 6 | 0.007 sq deg | 920 | Dec | ||
| LDN 111 | B61 | Ophiuchus | 6 | 0.007 sq deg | Jul | ||
| LDN 470 | Serpens | 6 | 0.007 sq deg | Aug | |||
| LDN 1355 | Cassiopeia | 6 | 0.007 sq deg | 3,050 | Dec | ||
| LDN 877 | Cygnus | 6 | 0.007 sq deg | 4,780 | Sep | ||
| LDN 1185 | Cepheus | 6 | 0.006 sq deg | Oct | |||
| LDN 460 | Serpens | 6 | 0.006 sq deg | Aug | |||
| LDN 1155 | Cepheus | 6 | 0.006 sq deg | Sep | |||
| LDN 1358 | Cassiopeia | 6 | 0.006 sq deg | 3,050 | Dec | ||
| LDN 676 | Aquila | 6 | 0.006 sq deg | Aug | |||
| LDN 677 | Aquila | 6 | 0.006 sq deg | Aug | |||
| LDN 436 | Serpens | 6 | 0.006 sq deg | Aug | |||
| LDN 52 | Ophiuchus | 6 | 0.006 sq deg | 530 | Jul | ||
| LDN 502 | Serpens | 6 | 0.005 sq deg | Aug | |||
| LDN 881 | Cygnus | 6 | 0.005 sq deg | 4,780 | Sep | ||
| LDN 922 | Cygnus | 6 | 0.005 sq deg | Sep | |||
| LDN 663 | B335 | Aquila | 6 | 0.005 sq deg | 540 | Sep | |
| LDN 416 | Scutum | 6 | 0.005 sq deg | Aug | |||
| LDN 531 | B133 | Aquila | 6 | 0.005 sq deg | Aug | ||
| LDN 951 | Cygnus | 6 | 0.005 sq deg | Sep | |||
| LDN 771 | Vulpecula | 6 | 0.005 sq deg | Aug | |||
| LDN 1049 | Cepheus | 6 | 0.005 sq deg | Sep | |||
| LDN 1357 | Cassiopeia | 6 | 0.004 sq deg | 3,050 | Dec | ||
| LDN 1234 | Cassiopeia | 6 | 0.004 sq deg | Oct | |||
| LDN 603 | Aquila | 6 | 0.004 sq deg | Aug | |||
| LDN 918 | Cygnus | 6 | 0.004 sq deg | 4,150 | Sep | ||
| LDN 310 | Sagittarius | 6 | 0.004 sq deg | Aug | |||
| LDN 1014 | Cygnus | 6 | 0.004 sq deg | Sep | |||
| LDN 928 | Cygnus | 6 | 0.003 sq deg | Sep | |||
| LDN 57 | B68 | Ophiuchus | 6 | 0.003 sq deg | 530 | Jul | |
| LDN 55 | B69 | Ophiuchus | 6 | 0.003 sq deg | 530 | Jul | |
| LDN 108 | B90 | Sagittarius | 6 | 0.003 sq deg | Aug | ||
| LDN 509 | B118, B117 | Scutum | 6 | 0.003 sq deg | Aug | ||
| LDN 1103 | B161 | Cepheus | 6 | 0.003 sq deg | Oct | ||
| LDN 226 | Ophiuchus | 6 | 0.003 sq deg | Aug | |||
| LDN 675 | Aquila | 6 | 0.003 sq deg | Aug | |||
| LDN 490 | Serpens | 6 | 0.002 sq deg | Aug | |||
| LDN 229 | Ophiuchus | 6 | 0.002 sq deg | Aug | |||
| LDN 228 | Ophiuchus | 6 | 0.002 sq deg | Aug | |||
| LDN 495 | Scutum | 6 | 0.002 sq deg | Aug | |||
| LDN 944 | Cygnus | 6 | 0.002 sq deg | Sep | |||
| LDN 1389 | Camelopardalis | 6 | 0.002 sq deg | Jan | |||
| LDN 1246 | Cassiopeia | 6 | 0.002 sq deg | Oct | |||
| LDN 1111 | Cepheus | 6 | 0.002 sq deg | Oct | |||
| LDN 709 | Sagitta | 6 | 0.002 sq deg | Aug | |||
| LDN 953 | Cygnus | 6 | 0.001 sq deg | Sep | |||
| LDN 1021 | Cygnus | 6 | 0.001 sq deg | Sep | |||
| LDN 222 | Ophiuchus | 6 | 0.001 sq deg | Aug | |||
| LDN 53 | B71 | Ophiuchus | 6 | 0.001 sq deg | 530 | Jul | |
| LDN 1166 | B173 | Cepheus | 6 | 0.001 sq deg | Oct | ||
| LDN 223 | Ophiuchus | 6 | 0.001 sq deg | Aug | |||
| LDN 233 | Sagittarius | 6 | 0.001 sq deg | Aug | |||
| LDN 917 | Cygnus | 6 | 0.001 sq deg | 4,150 | Sep | ||
| LDN 1233 | Cassiopeia | 6 | 0.001 sq deg | Oct | |||
| LDN 860 | B146 | Cygnus | 6 | 0.001 sq deg | Sep | ||
| LDN 372 | Sagittarius | 6 | 0.001 sq deg | Aug | |||
| LDN 328 | Sagittarius | 6 | 0.001 sq deg | Aug | |||
| LDN 307 | Sagittarius | 6 | 0.001 sq deg | Aug | |||
| LDN 308 | Sagittarius | 6 | 0.001 sq deg | Aug | |||
| LDN 231 | B83A | Ophiuchus | 6 | 0.001 sq deg | Aug |
Opacity runs from 1, barely darker than the sky, to 6, where almost no stars show through
Lynds judged how dark each cloud looks against the star field around it on the Sky Survey prints. Opacity depends on the dust in the cloud and on how rich the star field behind it is, so a cloud of opacity 6 is not always the densest; it is the most clearly seen. The catalog holds 538 clouds of opacity 5 or 6, 828 clouds of opacity 3 or 4 and 398 clouds of opacity 1 or 2.
| Class | Opacity | Clouds |
|---|---|---|
| 1 | faintest, barely darker than the sky around it | 165 |
| 2 | faint | 233 |
| 3 | moderate | 398 |
| 4 | dark | 430 |
| 5 | very dark | 388 |
| 6 | darkest, almost no stars show through | 150 |
26 Lynds clouds have a common name
- LDN 42 Pipe Nebula (bowl)
- LDN 43 Cosmic Bat Nebula
- LDN 66 Snake Nebula, S Nebula
- LDN 93 Ink Spot Nebula
- LDN 323 Black Hole Nebula, Black Spot Nebula
- LDN 327 Black Spot Nebula
- LDN 627 Black Lizard Nebula
- LDN 688 E Nebula, Barnard's E Nebula
- LDN 694 E Nebula, Barnard's E Nebula
- LDN 810 Coalman Nebula
- LDN 857 Fish on the Platter Nebula
- LDN 906 Northern Coalsack
- LDN 935 Gulf of Mexico Nebula
- LDN 988 Pincushion Cloud
- LDN 1082 Seahorse Nebula
- LDN 1235 Shark Nebula, Dark Shark Nebula
- LDN 1529 Kutner's Cloud
- LDN 1613 Cone Nebula
- LDN 1622 Boogeyman Nebula
- LDN 1630 Horsehead Nebula
- LDN 1698 Dolphin Nebula
- LDN 1746 Pipe Nebula (stem)
- LDN 1768 Pipe Nebula (stem)
- LDN 1771 Parrot's Head Nebula
- LDN 1772 Pipe Nebula (stem)
- LDN 1773 Pipe Nebula (stem)
84% of the Lynds dark nebulae lie within 10° of the Milky Way's plane
A dark cloud can only be seen against a rich field of stars behind it, so the clouds that Lynds could see line the Milky Way, and some of the largest lie well off its plane, nearby, in Taurus, Ophiuchus and Cepheus. The most lie in Ophiuchus (251), Cygnus (243) and Cepheus (188). 383 have a measured distance, from LDN 260 at 360 light-years to LDN 374 at 6,720. Most distances are for the cloud complex an object belongs to.
All Lynds dark nebulae by number
Each page lists 500 numbers on a sky map and in a sortable table.
Beverly Lynds published her Catalogue of Dark Nebulae in 1962, from the Palomar Sky Survey
Beverly Turner Lynds examined the red and blue prints of the National Geographic Society-Palomar Observatory Sky Survey and published the Catalogue of Dark Nebulae in the Astrophysical Journal Supplement in 1962. She gave each cloud a position, an area in square degrees and an opacity class, and numbered them along the Milky Way in order of galactic longitude, up to LDN 1,802. 1,764 of them are listed here.
E. E. Barnard had listed the dark markings he saw on his own wide-field photographs. Lynds worked from one uniform survey of the whole northern and equatorial sky, so her catalog also holds large, faint clouds that Barnard could not separate from the star clouds, and gives a size to each. 227 of the clouds here also carry a Barnard number. Positions, areas and opacities come from the catalog as published by the CDS in Strasbourg; most distances come from Gaia measurements of the dust.