171 astronomy clubs in England
| Club | Town | Meets | Dark site |
|---|---|---|---|
| Abingdon Astronomical Society | Abingdon | 2nd Monday monthly Sep-Jun, 8:00 pm | - |
| Stratford-Upon-Avon Astronomical Society | Alderminster | 3rd Tuesday monthly, Alderminster Village Hall | - |
| Farnham Astronomical Society | Aldershot | 2nd Tuesday monthly, 7:30 pm | - |
| South East Kent Astronomical Society | Alkham | 2nd Thursday monthly except Aug, 7:30 pm | - |
| Altrincham & District Astronomical Society | Altrincham | 1st Friday monthly Sep-Jun, 8:00 pm | - |
| Northumberland Astronomical Society | Amble | 2nd Thursday monthly, 7:30 pm (plus a last-Thursday session) | Hauxley Observatory, Low Hauxley |
| Doncaster Astronomical Society | Austerfield | Brian Joynes Observatory, Austerfield Field Study Centre | Brian Joynes Observatory, Austerfield |
| Aylesbury Astronomical Society | Aylesbury | 1st Monday monthly (next Monday if bank holiday), 7:30 pm | Winchendon Observatory, near Aylesbury |
| North Devon Astronomical Society | Barnstaple | 1st Wednesday monthly, 7:30 pm | - |
| Bath Astronomers | Bath | Last Wednesday monthly Sep-Jun, 7:30 pm | - |
| William Herschel Society | Bath | Lectures and events at the Herschel Museum of Astronomy, 19 New King Street | - |
| Bedford Astronomical Society | Bedford | Last Wednesday monthly, 7:15 pm | Piazzi Smyth Observatory, Bedford |
| East Riding Astronomers | Beverley | 1st Monday monthly except Jun-Jul, 7:00 pm | - |
| East Sussex Astronomical Society | Bexhill-on-Sea | 1st Thursday monthly, 8:00 pm | - |
| Birmingham Astronomical Society | Birmingham | Weekly Wednesdays, 8:00 pm | - |
| University of Birmingham Astronomical Society | Birmingham | Student society (AstroSoc), University of Birmingham campus | - |
| Bishop Auckland Astronomical Society | Bishop Auckland | 1st Friday monthly except Jan and Aug, 7:00 pm | - |
| Blackpool & District Astronomical Society | Blackpool | 2nd Wednesday monthly, 8:00 pm (doors 7:30) | - |
| Bradford Astronomical Society | Bradford | Alternate Mondays, Idle and Thackley Conservative Club | - |
| Mid-Kent Astronomical Society | Bredhurst | 2nd and last Friday monthly, 8:00 pm | Field behind Bredhurst Village Hall, Bredhurst |
| Brighton Astro | Brighton | 1st Thursday monthly except Jan, 7:00 pm | - |
| Bristol Astronomical Society | Bristol | Weekly talks and meetings most of the year, Bristol Photographic Society | Failand Observatory, Failand near Bristol |
| Bromsgrove Astronomical Society | Bromsgrove | 3rd Monday monthly, Bromsgrove Rugby Club | - |
| Brough Astronomy Club | Brough | 4th Monday monthly, 7:30 pm | Brough Observatory, Brough |
| East Essex Astronomy Club | Burnham-on-Crouch | Usually 3rd Tuesday monthly Oct-Jun, Burnham-on-Crouch Village Hall | - |
| Cambridge Astronomical Association | Cambridge | 3rd Friday monthly, 8:00 pm | - |
| Stour Astronomical Society | Cavendish | 1st Tuesday monthly, Cavendish Memorial Hall | - |
| Ewell Astronomical Society | Cheam | 2nd Friday monthly (no August), 8:00 pm | Nonsuch High School Observatory, Cheam |
| Cotswold Astronomical Society | Cheltenham | 2nd Saturday monthly, 7:30 pm | - |
| Nene Valley Astronomical Society | Chelveston | Club night 1st Monday monthly, 8:00 pm | - |
| Chesterfield Astronomical Society | Chesterfield | Fridays, 8:00 pm | Barnett Observatory, Chesterfield |
| South Downs Astronomical Society | Chichester | 1st Friday monthly (no August), 7:30 pm | - |
| Wiltshire Astronomical Society | Chippenham | 1st Tuesday monthly Sep-Jun, 7:30 pm | - |
| Chipping Norton Amateur Astronomy Group | Chipping Norton | 3rd Monday monthly (2nd Monday in December), 7:30 pm | - |
| Rugby & District Astronomical Society | Church Lawford | 4th Sunday monthly, Church Lawford Village Hall | - |
| Clacton & District Astronomical Association | Clacton-on-Sea | 1st Thursday monthly except Aug, 7:30 pm | - |
| Hampshire Astronomical Group | Clanfield | 2nd Friday monthly, 8:00 pm | Clanfield Observatory, Clanfield |
| Cleethorpes & District Astronomical Society | Cleethorpes | 1st Wednesday monthly, 7:30 pm | - |
| Basingstoke Astronomical Society | Cliddesden | 4th Thursday monthly Sep-Jun, 7:00 pm | - |
| Cockermouth Astronomical Society | Cockermouth | Last Tuesday monthly except Jul, Aug and Dec | - |
| Wycombe Astronomical Society | Coleshill | 3rd Wednesday monthly, 8:00 pm | Woodrow House Observatory, near Amersham |
| Hull & East Riding Astronomical Society | Cottingham | 2nd Monday monthly except Jul-Aug, 7:30 pm | - |
| Coventry & Warwickshire Astronomical Society | Coventry | 2nd Friday monthly, 7:00 pm | - |
| Cranbrook and District Science and Astronomical Society | Cranbrook | 2nd Monday monthly Oct-May (school term), 8:00 pm | Cranbrook School Observatory, Cranbrook |
| Cranfield Astronomical Society | Cranfield | Thursdays during university term (Oct-Easter), 7:30 pm | Loxham Observatory, Cranfield |
| Crawley Astronomical Society | Crawley Down | 3rd Friday monthly Sep-Jun (2nd Friday in December), 7:30 pm | Copthorne Observatory, Copthorne |
| South Cheshire Astronomical Society | Crewe | 3rd Thursday monthly Sep-May, 7:00 pm | - |
| Croydon Astronomical Society | Croydon | 1st and 3rd Fridays in school term, 7:30 pm | Kenley Observatory, Kenley |
| Derby & District Astronomical Society | Derby | 1st Friday monthly except Jul-Aug, 7:30 pm | Flamsteed Observatory, near Derby |
| West Didsbury Astronomical Society | Didsbury | 2nd Monday monthly except Aug, 7:00 pm | - |
| Knowle Astronomical Society | Dorridge | 1st Monday monthly, Dorridge Village Hall | - |
| Durham Astronomical Society | Durham | 4th Friday monthly Sep-Jun except Dec, 7:30 pm | - |
| Scarborough & Ryedale Astronomical Society | East Ayton | 3rd Friday monthly (no August), 7:45 pm | Dalby Forest |
| Edenbridge & District Astronomers | Edenbridge | - | - |
| North Norfolk Astronomy Society | Fakenham | Speaker evenings at Hempton Memorial Hall, The Green | Society observatory near Wiveton |
| Heart Of England Astronomical Society | Furnace End | Weekly at the society's restored Old Telephone Exchange, Furnace End | Old Telephone Exchange observatory, Furnace End |
| Melton & District Astronomical Society | Gaddesby | Friday observing sessions, 7:30 pm | Gaddesby Village Hall, Gaddesby |
| Macclesfield Astronomical Society | Goostrey | 3rd Tuesday monthly, 8:00 pm | - |
| Breckland Astronomical Society | Great Ellingham | 2nd Friday monthly, 7:15 pm | Breckland Astronomical Observatory, Great Ellingham |
| Flamsteed Astronomy Society | Greenwich | Monthly lecture meetings, National Maritime Museum / Royal Observatory Greenwich | - |
| Guildford Astronomical Society | Guildford | 1st Thursday monthly lecture meeting, University of Surrey | - |
| Castle Point Astronomy Club | Hadleigh | Most Wednesdays except Jul-Aug, 8:00 pm | - |
| Harrogate Astronomical Society | Harrogate | Last Thursday monthly (no Aug or Dec), 7:30 pm | - |
| West of London Astronomical Society | Harrow | Monthly Mondays (no August), 8:00 pm | Dark-sky sessions near High Wycombe |
| Hertford Astronomy Group | Hatfield | 2nd Wednesday monthly Sep-Jun, Lindop Building | - |
| Ilkeston & District Astronomical Society | Heanor | Last Wednesday monthly, 8:00 pm | Shipley Country Park, Heanor |
| Cornwall Astronomy Society | Helston | 2nd Tuesday monthly, 8:00 pm | - |
| Herefordshire Astronomical Society | Hereford | 1st Thursday monthly Sep-Jul, 7:00 pm | Lugg Meadows, near Hereford |
| Wealden Astronomers | Herstmonceux | 4th Friday monthly, 7:00 pm | Herstmonceux Castle grounds, Herstmonceux |
| Thurrock Astronomy Society | Horndon-on-the-Hill | 1st Wednesday monthly, 7:30 pm | - |
| Horsham Astronomy Group | Horsham | 1st Wednesday monthly, The Forest School | - |
| Huddersfield Astronomical Society | Huddersfield | 1st Tuesday monthly, Lockwood Park Bowling Pavilion | - |
| Andover Astronomical Society | Hurstbourne Tarrant | 3rd Thursday monthly Sep-Apr, 7:30 pm | - |
| Eddington Astronomical Society | Kendal | 1st Thursday monthly except Jun-Jul, 7:00 pm | - |
| Carolian Astronomy Society | Kidderminster | 2nd Wednesday monthly Sep-Jul, 7:30 pm | - |
| Kielder Observatory Astronomical Society | Kielder | Kielder Observatory, Black Fell | Kielder Observatory, Kielder |
| Leeds Astronomical Society | Leeds | 2nd Wednesday monthly, Quaker Meeting House | - |
| Leicester Astronomical Society | Leicester | 2nd Tuesday monthly except Dec, 7:30 pm | - |
| Letchworth & District Astronomical Society | Letchworth Garden City | Last Wednesday monthly except Dec, 7:30 pm | Letchworth Observatory, Standalone Farm, Letchworth |
| Lewes Astronomical Society | Lewes | 1st Wednesday monthly except Jul-Aug, 7:30 pm | - |
| Swindon Stargazers | Liddington | 3rd Friday monthly, Liddington Village Hall | - |
| Lincoln Astronomical Society | Lincoln | 1st Tuesday monthly (2nd Tuesday in January), 7:30 pm | - |
| St Neots Astronomy Association | Little Paxton | 1st Monday monthly (2nd if bank holiday), 7:30 pm | Paxton Pits Nature Reserve, Little Paxton |
| Liverpool Astronomical Society | Liverpool | 3rd Friday monthly (no Jun-Aug; 2nd Friday in December), 7:00 pm | Society observatory at Pex Hill, Widnes |
| Amateur Telescope Makers of London | London | Fortnightly Wednesdays, 8:00 pm | - |
| Astronomical Society of Haringey | London | 3rd Thursday monthly Sep-Jun (no December), currently online while a new venue is found | - |
| Baker Street Irregular Astronomers | London | Monthly public observing sessions, The Hub | - |
| British Astronomical Association | London | Meetings in London and regional weekend meetings; many online | - |
| Hampstead Garden Suburb Astronomical Society | London | Last Wednesday monthly (no December), 7:30 pm | - |
| Hampstead Scientific Society | London | Hampstead Observatory, Lower Terrace | - |
| Royal Astronomical Society | London | Burlington House, Piccadilly | - |
| Luton Astronomical Society | Luton | Last Thursday monthly except Dec, 7:15 pm | Putteridge Bury Observatory, Luton |
| Maidenhead Astronomical Society | Maidenhead | 1st Friday monthly except Jul-Aug, 7:30 pm | - |
| Manchester Astronomical Society | Manchester | Thursdays, Blackett Lecture Theatre | Godlee Observatory, Manchester |
| Mexborough & Swinton Astronomical Society | Mexborough | Thursdays, 7:30 pm | - |
| Milton Keynes Astronomical Society | Milton Keynes | Fridays (alternating talks and informal astromeets), 8:00 pm | - |
| UK Astronomy | Milton Keynes | - | - |
| BOINC UK | multiple | Online only | - |
| Federation of Astronomical Societies (FAS) | multiple | Annual convention | - |
| SAGAS | multiple | - | - |
| Society for Popular Astronomy | multiple | Meetings in London and online | - |
| Society For The History Of Astronomy | multiple | Spring conference and autumn AGM meetings | - |
| UK Amateur Radio Astronomy Network | multiple | - | - |
| Webb Deep-Sky Society | multiple | Annual meeting | - |
| York Astronomical Society | Murton | 1st and 3rd Fridays monthly (no August), 7:30 pm | Beetle Bank Farm Observatory, Murton |
| Orwell Astronomical Society (Ipswich) | Nacton | Lectures and members meetings at Orwell Park Observatory, Orwell Park School | Orwell Park Observatory, Nacton |
| Newbury Astronomical Society | Newbury | 1st Friday monthly Sep-Jun, 7:30 pm | - |
| Newcastle Astronomical Society | Newcastle upon Tyne | 3rd Thursday monthly Sep-May, 7:00 pm | - |
| Vectis Astronomical Society | Newchurch | 4th Friday monthly except Dec, 7:30 pm | Vectis Astronomical Society observatory, Newchurch |
| Mid-Cheshire Astronomical Group | Norley | Last Friday monthly except Jul, 7:30 pm | - |
| Northampton Natural History Society | Northampton | Astronomy Section: two Monday evenings monthly, 7:30 pm | - |
| Crewkerne & District Astronomical Society | Norton-sub-Hamdon | 3rd Wednesday monthly, 7:30 pm | - |
| Wells & Mendip Astronomers | Oakhill | Monthly Saturdays, 7:30 pm | - |
| Walton Astronomy Group | Ockham | Monthly Thursday (usually 2nd or 3rd, by Moon phase) | - |
| Somerset Levels Stargazers | Othery | Last Wednesday monthly (no December), 7:30 pm | - |
| Lowestoft & Yarmouth Regional Astronomers | Oulton | 2nd Tuesday monthly, Coach House Room | - |
| Preston and District Astronomical Society | Penwortham | 2nd Thursday monthly except Dec, 7:30 pm | Jeremiah Horrocks Observatory, Moor Park, Preston |
| Peterborough Astronomical Society | Peterborough | 1st Thursday monthly, 7:00 pm | Sacrewell Heritage Farm, Thornhaugh |
| Orpington Astronomical Society | Petts Wood | 4th Wednesday monthly (3rd in Dec), 7:45 pm | Otford Village Memorial Hall field, Otford |
| Plymouth Astronomical Society | Plymouth | 2nd Friday monthly Sep-Jul, 7:30 pm | - |
| Heaton Park Astronomy Group | Prestwich | Thursdays Oct-Mar, 7:00 pm | - |
| Reading Astronomical Society | Reading | 3rd Saturday monthly Sep-Jun, St Peter's Church Hall | - |
| Redditch Astronomical Society | Redditch | 1st Tuesday monthly, Windmill Community Centre | - |
| Reeth Informal Astronomy Group | Reeth | 2nd Thursday monthly (no Jun-Jul), 8:00 pm | - |
| South West Herts Astronomical Society | Rickmansworth | Last Friday monthly Sep-May (term time), 8:00 pm | High Top Observatory |
| Fordingbridge Astronomers | Ringwood | Usually 3rd Wednesday monthly except Dec, The Elm Tree | - |
| North Essex Astronomical Society (NEAS) | Rivenhall | 3rd Wednesday monthly except Aug, 8:00 pm (doors 7:30) | - |
| Shropshire Astronomical Society | Rodington | 3rd Saturday monthly, 7:30 pm | - |
| Rosliston Astronomy Group | Rosliston | 2nd Friday monthly (talk) and late-month Friday meeting, 7:30 pm | Peter Bolas Observatory, Rosliston Forestry Centre |
| Walsall Astronomical Society | Rushall | Weekly Thursdays, 8:00 pm | - |
| Salford Astronomical Society | Salford | Most Wednesdays, 7:30 pm | Salford Observatory, Salford |
| East Lincolnshire Astronomy Club (ELAC) | Scamblesby | Monthly Saturday observing nights, 7:30 pm | Badger Farm, Scamblesby |
| Sheffield Astronomical Society | Sheffield | 2nd Tuesday monthly, 7:45 pm | - |
| Norman Lockyer Astronomical Society | Sidmouth | Fridays, 7:30 pm | Norman Lockyer Observatory, Sidmouth |
| Herschel Astronomical Society | Slough | 2nd Friday monthly, 7:30 pm | - |
| Solent Amateur Astronomers | Southampton | 3rd Tuesday monthly (2nd in Dec), 7:30 pm | Toothill Observatory, near Romsey |
| Southampton Astronomical Society | Southampton | 2nd Thursday monthly except Aug, 7:30 pm | - |
| Southport Astronomical Society | Southport | 3rd Thursday monthly, 7:30 pm | Hesketh Park Observatory, Southport |
| Keighley Astronomical Society | Steeton | 4th Thursday monthly (no Jul-Aug), 7:30 pm | - |
| North Staffordshire Astronomical Society | Stoke-on-Trent | 1st Tuesday monthly, 21st Hartshill Scout Group HQ | - |
| Kernow Astronomers | Summercourt | 3rd Thursday monthly, 7:30 pm | - |
| Starquest Astronomy Club | Sutton Veny | 2nd Thursday monthly (no Jun-Aug), 7:00 pm | - |
| Crayford Manor House Astronomical Society | Sutton-at-Hone | Thursdays except Christmas week, 7:45 pm | Dick Chambers Sutton-at-Hone Observatory, Sutton-at-Hone |
| Mansfield & Sutton Astronomical Society | Sutton-in-Ashfield | Sherwood Observatory, Coxmoor Road | Sherwood Observatory, Sutton-in-Ashfield |
| South Somerset Astronomical Society | Taunton | 1st Tuesday monthly Sep-May, 7:30 pm | - |
| Loughton Astronomical Society | Theydon Bois | Thursdays, 8:00 pm | - |
| Cleveland & Darlington Astronomical Society | Thorpe Thewles | 2nd Friday monthly Sep-Jun, 7:30 pm | Jack Youdale Observatory, Wynyard, Thorpe Thewles |
| Norwich Astronomical Society | Thwaite St Mary | Meetings at Seething Observatory, Toad Lane | Seething Observatory, Thwaite St Mary |
| The Astronomy Centre | Todmorden | Saturdays, public sessions 6:00 pm (juniors) | The Astronomy Centre, Bacup Road, near Todmorden |
| Torbay Astronomical Society | Torquay | Monthly Thursday talks, 7:30 pm | Torquay Boys' Grammar School Observatory, Torquay |
| King's Lynn & District Astronomy Society | Tottenhill | 2nd Monday monthly, 7:30 pm | - |
| Wadhurst and Tunbridge Wells Astronomical Society | Tunbridge Wells | 3rd Wednesday monthly except Aug and Dec, 7:30 pm | - |
| Havering Astronomical Society | Upminster | 3rd Wednesday monthly except Aug, 7:15 pm | - |
| Wakefield & District Astronomical Society | Wakefield | 1st Tuesday monthly, Wakefield Sports Club | - |
| West Yorkshire Astronomical Society | Wakefield | Rosse Observatory, Carr Gate | Rosse Observatory, Carr Gate |
| Sunderland Astronomical Society | Washington | 3rd Sunday monthly, Cygnus Observatory | Cygnus Observatory, Washington Wetland Centre |
| Chester Astronomical Society | Waverton | Last Wednesday monthly except Aug and Dec, 7:00 pm | - |
| Nottingham Astronomical Society | West Bridgford | 1st Thursday monthly (no August), 7:45 pm | Society observatory, Gotham |
| Thanet Astronomy Group | Westgate-on-Sea | Saturdays, 2:00 pm | - |
| Weymouth Astronomy Club | Weymouth | 2nd Friday monthly except Aug, 7:30 pm | - |
| Athenaeum Astronomy Association | Whepstead | Alternate Wednesdays, 7:30 pm | Athenaeum Observatory, Bury St Edmunds |
| Whitby & District Astronomical Society | Whitby | 1st Tuesday monthly, 7:30 pm | - |
| Northants Amateur Astronomers | Wilbarston | 3rd Tuesday monthly, 7:45 pm | - |
| Eastbourne Astronomical Society | Willingdon | 1st Saturday monthly Sep-Jun, 7:30 pm | - |
| Wessex Astronomical Society | Wimborne Minster | 1st Tuesday monthly, Allendale Centre | - |
| Wincham Pickmere & District Astronomy Group | Wincham | 1st Thursday monthly, 7:00 pm | - |
| Wolverhampton Astronomical Society | Wolverhampton | Alternate Mondays autumn-spring (monthly Apr-Jun, none Jul-Aug) | - |
| Ashford Astronomical Society | Woodchurch | Last Friday monthly (3rd Friday in Dec), 7:30 pm | - |
| Bassetlaw Astronomical Society | Worksop | Wednesdays, 8:00 pm | - |
| Worthing Astronomical Society | Worthing | 3rd Wednesday monthly, Emmanuel United Reformed Church | - |
| Wythenshawe Stargazers | Wythenshawe | - | - |
Meeting places and times change; each club's page links to its website. A dash means the list does not have that detail yet; unconfirmed clubs had no recent activity we could check, so contact them first.
14 observatories in England open to the public
- Aldershot Observatory (Alexander Observatory)Aldershot, Hampshire, England. Visits by arrangement; occasional Heritage Open Days
- Bayfordbury ObservatoryBayfordbury, Hertfordshire, England. Ticketed public open evenings Nov-Mar with talks and planetarium, from 5:30 pm; GBP 20 adult, 10 child; book ahead
- Cambridge Observatory (Institute of Astronomy)Cambridge, England. Free public open evenings Wednesdays 7-9 pm, Oct-Mar: talk then telescope viewing if clear
- J.A. Jones Hoober ObservatoryWentworth, South Yorkshire, England. Public stargazing evenings Sep-Mar with talk and telescopes; summer Sunday solar observing
- Jodrell Bank ObservatoryGoostrey, Cheshire, England. Jodrell Bank visitor attraction with pavilions, gardens and Lovell Telescope views; ticketed
- Keele ObservatoryKeele, England. Free public open evenings Tuesdays 8-10 pm and Saturday afternoon solar viewing
- Kielder ObservatoryKielder Forest, Northumberland, England. Ticketed stargazing events most nights year-round; book well ahead
- Lovell TelescopeGoostrey, Cheshire, England. Jodrell Bank Centre for Engagement (First Light Pavilion) open to visitors beside the telescope
- Mark II TelescopeLower Withington, Cheshire, England. Visible from Jodrell Bank Centre for Engagement grounds
- Norman Lockyer ObservatorySidmouth, East Devon, England. Public open evenings on scheduled Thursdays 7:15-9:15 pm; planetarium
- Royal Observatory GreenwichGreenwich, London, England. Museum, Prime Meridian and Peter Harrison Planetarium open daily; ticketed; evening astronomy events
- Sherwood ObservatorySutton-in-Ashfield, Nottinghamshire, England. Public open evenings, open days with solar observing, planetarium shows; check events page
- UCL ObservatoryMill Hill, London, England. Occasional public open evenings
- University of Birmingham ObservatoryBirmingham, England. Public events through Astronomy in the City; ticketed via Eventbrite/TicketTailor
See every observatory in England, including the research sites.
Darkest places to stargaze in England
- Northumberland International Dark Sky ParkBortle 2, Kielder, England
- Bodmin Moor Dark Sky LandscapeBortle 3, Bolventor, England
- Exmoor National ParkBortle 3, Simonsbath, England
- Lake District National ParkBortle 3, Keswick, England
- West Penwith Dark Sky ParkBortle 3, St Just, England
Star parties in England
- Dalby Forest StarfestPickering, England, Spring
- Equinox Sky CampHolt, England, Near the September equinox
Inactive or unconfirmed clubs in England
No recent activity was found for these 50 clubs, or they are no longer active. They may have folded, merged or simply not posted online; contact them before you go.
- Furness & South Lakeland Astronomical SocietyBarrow-in-Furness, Cumbria, England
- Beckington Astronomical SocietyBeckington, Somerset, England
- The Local GroupBexhill-on-Sea, East Sussex, England
- Bicester Astronomy ClubBicester, Oxfordshire, England
- Astronomical Society of Biggin HillBiggin Hill, London, England
- Midlands Spaceflight SocietyBirmingham, West Midlands, England
- Bolton Astronomical SocietyBolton, Lancashire, England
- Bracknell AstronomyBracknell, Berkshire, England
- Bracknell Dark Skies Astronomy ClubBracknell, Berkshire, England
- Bridgwater Astronomical SocietyBridgwater, Somerset, England
- Callington Astronomy GroupCallington, Cornwall, England
- Border Astronomical SocietyCarlisle, Cumbria, England
- Coleshill Astronomy SocietyColeshill, Warwickshire, England
- Tolcarn Astronomy ClubCornwall, England
- Central Midlands StargazersCoventry, Warwickshire, England
- White Peak Astronomical Observing GroupDerbyshire, England
- Cam & Dursley Astronomy ClubDursley, Gloucestershire, England
- Earby Astronomical SocietyEarby, Lancashire, England
- South Essex Astronomy GroupEssex, England
- Euxton AstronomyEuxton, Lancashire, England
- Cody Astronomical SocietyFarnborough, Hampshire, England
- Farnham Night SkyFarnham, Surrey, England
- Folkestone Astronomy ClubFolkestone, Kent, England
- Goole Astronomy ClubGoole, East Yorkshire, England
- Seven Sisters Astronomy GroupHailsham, East Sussex, England
- Golden Valley Astronomy AssociationHerefordshire, England
- Herne Bay Amateur Astronomical SocietyHerne Bay, Kent, England
- Landsend AstronomersLondon, England
- Long Itchington ObserversLong Itchington, Warwickshire, England
- Raygill Astronomy ClubLothersdale, North Yorkshire, England
- Open Skies AssociationEngland
- UK Cloud MagnetsEngland
- East Midlands StargazersNottingham, East Midlands, England
- Rutland Astronomical SocietyOakham, Leicestershire, England
- Oldham & Rochdale AstronomyOldham, Greater Manchester, England
- Papworth Astronomy ClubPapworth Everard, Cambridgeshire, England
- Foredown Tower AstronomersPortslade, East Sussex, England
- Sandy Astronomical SocietySandy, Bedfordshire, England
- North Lincs Astronomy SocietyScunthorpe, Lincs, England
- Offa's Dyke Astronomical SocietyShropshire, England
- Exmoor StarGazersSomerset, England
- South Shields Astronomical SocietySouth Shields, Tyne & Wear, England
- Roseland Observatory SocietySt Stephen, Cornwall, England
- Stanion & Northants Astronomy GroupStanion, Northamptonshire, England
- Sutton Coldfield Astronomical ClubSutton Coldfield, West Midlands, England
- Theydon Bois AstroKydsTheydon Bois, Essex, England
- Tiverton & Mid Devon Astronomical SocietyTiverton, Devon, England
- Warminster Astronomy ClubWarminster, Wiltshire, England
- Worcester Astronomical SocietyWorcester, Worcestershire, England
- Yorkshire AstronomyYorkshire, England