Where and when Club Ajaccien des Amateurs d'Astronomie meets
The list does not have Club Ajaccien des Amateurs d'Astronomie's meeting place and time yet. The club website lists its meetings.
The map point is town center of Ajaccio (approximate): 41.927°N, 8.735°E.
Map data © OpenStreetMap contributors. Open the larger map · Directions.
Where Club Ajaccien des Amateurs d'Astronomie goes to observe
The list does not name a club dark site. Clubs often use the dark sky places below, or a member's rural property.
Public star parties and outreach by Club Ajaccien des Amateurs d'Astronomie
Night sky discovery evenings with telescopes, summer season; also sea outings; book via HelloAsso.
Loaner telescopes
Many clubs lend telescopes to members, so you can try a type before you buy one.
Help with a new telescope
Bring a scope to a meeting or observing night and members will help set it up and align it.
Dark sites and star parties
Members share their observing sites and travel together to regional star parties.
Dark sky places and observatories near Club Ajaccien des Amateurs d'Astronomie
Nearest dark sky places
| Place | Where | Bortle | Distance |
|---|---|---|---|
| Resort Tenuta delle Ripalte | Capoliveri, Italy | 4 | 164 km (102 mi) |
| Poggio alla Rocca | Civitella Paganico, Italy | 4 | 246 km (153 mi) |
| Casale Natura e Cavallo | Tolfa, Italy | 4 | 266 km (165 mi) |
| Castello di Titignano | Orvieto, Italy | 4 | 306 km (190 mi) |
| Alpes Azur Mercantour International Dark Sky Reserve | Saint-Etienne-de-Tinee, France | 3 | 309 km (192 mi) |
| Agriturismo San Lorenzo della Rabatta | Perugia, Italy | 4 | 328 km (204 mi) |
Club Ajaccien des Amateurs d'Astronomie among the clubs and observatories of France
Gold dots are astronomy clubs, green dots observatories open to the public, squares dark sky places; select one for its page. See Astronomy clubs in France for the full list.
Club Ajaccien des Amateurs d'Astronomie record
Every value in the astronomy clubs dataset for Club Ajaccien des Amateurs d'Astronomie
| ID | 150 |
|---|---|
| Name | Club Ajaccien des Amateurs d'Astronomie |
| City | Ajaccio |
| Country | France |
| Continent | Europe |
| Web | https://ajaccioastronomie.com/ |
| Lat | 41.92723 |
| Lon | 8.73462 |
| LatLonSpot | town center of Ajaccio (approximate) |
| Status | Active |
| StatusNote | Ticketed public observing nights through 2025 (Sep 2025 lunar eclipse) |
| PublicNote | Night sky discovery evenings with telescopes, summer season; also sea outings; book via HelloAsso |
| Sources | https://www.helloasso.com/associations/club-ajaccien-des-amateurs-d-astronomie/evenements/observation-eclipse-de-lune-et-decouverte-du-ciel-07-septembre-2025-a-19h-00 |
| SQM | 18.9 |
| Bortle | 6 |
From the site's astronomy clubs dataset (clubsglobal_q426). Distances are computed from the coordinates.