NGC 7814
Caldwell 43
NGC 7814 is a early spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7814:
| NGC: | NGC 7814 |
| Common name: | Caldwell 43 |
| Type: | galaxy |
| Galaxy type: | early spiral |
| Galaxy morph class: | Sab |
| Constellation: | Pegasus |
| Surface brightness: | 23.0 mag/arcsec2 |
| V-mag (visual): | 10.6 |
| B-mag (blue): | 11.5 |
| J-mag (IR): | 8.09 |
| H-mag (IR): | |
| K-mag (IR): | 7.36 |
| Right Ascension: | 00:03:14.89 |
| Declination: | 16:08:43.50 |
| Major axis: | 4.37 ' |
| Minor axis: | 1.88 ' |
| Angle (major axis): | 135° |
| Radial velocity: | 1049 km/s |
| Redshift: | 0.003505 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS