NGC 7540
NGC 7540 is a lenticular galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7540:
NGC: | NGC 7540 |
Type: | galaxy |
Galaxy type: | lenticular |
Galaxy morph class: | S0-a |
Constellation: | Pegasus |
Surface brightness: | 23.3 mag/arcsec2 |
B-mag (blue): | 15.6 |
J-mag (IR): | 11.8 |
H-mag (IR): | |
K-mag (IR): | 11.2 |
Right Ascension: | 23:14:36.07 |
Declination: | 15:57:01.10 |
Major axis: | 0.66 ' |
Minor axis: | 0.48 ' |
Angle (major axis): | 141° |
Radial velocity: | 7682 km/s |
Redshift: | 0.025961 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS