NGC 7514
NGC 7514 is a spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7514:
NGC: | NGC 7514 |
Type: | galaxy |
Galaxy type: | spiral |
Galaxy morph class: | Sbc |
Constellation: | Pegasus |
Surface brightness: | 22.6 mag/arcsec2 |
V-mag (visual): | 13.1 |
B-mag (blue): | 13.4 |
J-mag (IR): | 11.0 |
H-mag (IR): | |
K-mag (IR): | 10.3 |
Right Ascension: | 23:12:25.86 |
Declination: | 34:52:53.40 |
Major axis: | 1.3 ' |
Minor axis: | 0.89 ' |
Angle (major axis): | 134° |
Radial velocity: | 4842 km/s |
Redshift: | 0.016285 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS