NGC 7407
NGC 7407 is a late spiral galaxy located in the constellation of Pegasus. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 7407:
NGC: | NGC 7407 |
Type: | galaxy |
Galaxy type: | late spiral |
Galaxy morph class: | Sc |
Constellation: | Pegasus |
Surface brightness: | 23.3 mag/arcsec2 |
B-mag (blue): | 14.1 |
J-mag (IR): | 11.2 |
H-mag (IR): | |
K-mag (IR): | 10.6 |
Right Ascension: | 22:53:20.88 |
Declination: | 32:07:50.40 |
Major axis: | 1.67 ' |
Minor axis: | 0.79 ' |
Angle (major axis): | 154° |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS