NGC 6407
NGC 6407 is a lenticular galaxy located in the constellation of Pavo. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 6407:
NGC: | NGC 6407 |
Type: | galaxy |
Galaxy type: | lenticular |
Galaxy morph class: | S0 |
Constellation: | Pavo |
Surface brightness: | 23.6 mag/arcsec2 |
B-mag (blue): | 12.9 |
J-mag (IR): | 9.59 |
H-mag (IR): | |
K-mag (IR): | 8.85 |
Right Ascension: | 17:44:57.69 |
Declination: | -60:44:23.30 |
Major axis: | 2.47 ' |
Minor axis: | 1.93 ' |
Angle (major axis): | 56° |
Radial velocity: | 4566 km/s |
Redshift: | 0.015347 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS