NGC 5421 NED02
NGC 5421 NED02 is a lenticular galaxy located in the constellation of Canes Venatici. The NGC is a catalog of 7,840 nebulae, star clusters, and galaxies. Here are the key stats on NGC 5421 NED02:
| NGC: | NGC 5421 NED02 |
| Type: | galaxy |
| Galaxy type: | lenticular |
| Galaxy morph class: | S0 |
| Constellation: | Canes Venatici |
| Surface brightness: | 23.8 mag/arcsec2 |
| B-mag (blue): | 15.1 |
| Right Ascension: | 14:01:42.11 |
| Declination: | 33:49:17.40 |
| Major axis: | 1 ' |
| Minor axis: | 0.55 ' |
| Angle (major axis): | 168° |
| Radial velocity: | 7875 km/s |
| Redshift: | 0.0266 |
Right Ascension (RA) units = HH:MM:SS.SS
Declination (Dec) units = DD:MM:SS.SS